Adult Hockey League
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Hollins Ben Hollins 8 - LionsLIO 6 8 4 12 2.0 0 0 0 0 1 4
2 J Gardiner Jason Gardiner 63 - LionsLIO 6 4 8 12 2.0 0 0 0 0 1 2
3 J Wylie Jacob Wylie 16 - LionsLIO 4 6 3 9 2.3 0 1 1 0 2 0
4 C croft Chad croft 91 F EaglesEAG 5 5 4 9 1.8 1 0 0 0 0 2
5 O Morera Oriol Morera 73 - RampageRAM 3 8 0 8 2.7 0 0 0 0 2 0
6 W Morgan Warren Morgan 7 - BearsBEA 6 8 0 8 1.3 1 0 0 0 0 0
7 W Idoine RO Will Idoine RO 11 - VikingsVIK 5 6 2 8 1.6 1 0 0 0 2 0
8 J Cunningham James Cunningham 26 - LionsLIO 6 5 3 8 1.3 0 0 0 0 2 0
9 C Chamberlin Caleb Chamberlin 25 - RampageRAM 4 3 5 8 2.0 1 0 0 0 0 0
10 M Luggen Mike Luggen 11 F JokersJOK 6 3 5 8 1.3 0 0 0 0 1 0
11 M Dobbs Mike Dobbs 3 F JokersJOK 5 2 6 8 1.6 0 0 0 0 0 2
12 M Fuscic Matt Fuscic 16 - RangersRAN 4 7 0 7 1.8 1 0 0 0 0 2
13 J Lawrence Jackson Lawrence 10 F LionsLIO 5 6 1 7 1.4 0 0 1 0 0 0
14 S Chamberlin Sebastian Chamberlin 9 - RampageRAM 6 5 2 7 1.2 0 0 1 0 1 0
15 C Drew Callum Drew 12 F ScorpionsSCO 5 2 5 7 1.4 0 1 0 0 0 2
16 D Fane David Fane 13 F JokersJOK 3 1 6 7 2.3 0 0 0 0 0 0
17 D Schentag Dacey Schentag 13 - WolvesWOL 4 6 0 6 1.5 0 0 0 0 0 0
18 C Pietersen Craig Pietersen 14 F JokersJOK 6 5 1 6 1.0 0 0 0 0 0 2
19 T Rooke Tain Rooke 7 D TigersTIG 5 4 2 6 1.2 0 0 0 0 1 0
20 T Dunphy Thomas Dunphy 5 - ScorpionsSCO 6 4 2 6 1.0 1 0 0 1 2 0
21 K Day Kyron Day 22 - LionsLIO 5 3 3 6 1.2 0 0 0 1 0 0
22 D Maki Dwayne Maki 17 F ChiefsCHI 5 2 4 6 1.2 0 0 1 0 1 0
23 W Noy William Noy 2 F RangersRAN 6 2 4 6 1.0 0 0 0 0 2 2
24 J Denhartog Joshua Denhartog 5 - BluesBLU 5 5 0 5 1.0 1 0 0 0 0 2
25 P Lyle Phillip Lyle 23 D JokersJOK 5 5 0 5 1.0 0 0 0 0 1 2
26 R Moon Rob Moon 14 - ChiefsCHI 3 4 1 5 1.7 0 0 0 0 1 0
27 M Blaby Matt Blaby 83 F JokersJOK 6 4 1 5 0.8 0 0 0 0 1 0
28 K Rogers Ken Rogers 77 F ScorpionsSCO 6 4 1 5 0.8 0 0 1 0 0 4
29 T Boston Tom Boston 6 - VikingsVIK 5 3 2 5 1.0 0 0 0 0 0 2
30 S Huish Steven Huish 7 - RangersRAN 5 3 2 5 1.0 0 1 0 0 0 2
31 J Slack Jacob Slack 80 F SavagesSAV 5 3 2 5 1.0 0 0 0 0 0 0
32 D Win Dajne Win 6 - LionsLIO 4 1 4 5 1.3 0 0 0 0 0 0
33 A Flores Ace Flores 5 - SpartansSPA 5 1 4 5 1.0 0 0 0 0 1 0
34 F Mueller Frank Mueller 68 - LionsLIO 6 1 4 5 0.8 0 1 0 0 0 2
35 K Kaliniak Kyle Kaliniak 26 F RampageRAM 4 0 5 5 1.3 0 0 0 0 0 0
36 L English Laurianne English 11 D LionsLIO 5 0 5 5 1.0 0 0 0 0 0 0
37 Z Vince RO Zac Vince RO 10 - DemonsDEM 5 0 5 5 1.0 0 0 0 0 0 0
38 s Dickinson shaun Dickinson 14 F RampageRAM 2 3 1 4 2.0 0 0 0 0 0 0
39 M English Mitchell English 15 D SpartansSPA 4 3 1 4 1.0 0 0 0 0 0 0
40 R Hidvegi Robert Hidvegi 12 - JetsJET 4 3 1 4 1.0 0 0 0 0 0 0
41 J Hunter James Hunter 10 F JokersJOK 4 3 1 4 1.0 0 0 0 0 0 0
42 A Materi Alvin Materi 88 F TigersTIG 4 3 1 4 1.0 0 0 0 0 0 0
43 B Stephen Benjamin Stephen 17 - BluesBLU 4 3 1 4 1.0 0 0 0 0 2 0
44 D Farmer Drake Farmer 6 F GrizzliesGRI 6 3 1 4 0.7 0 0 1 0 2 4
45 M Leitch Matthew Leitch 13 - LionsLIO 6 3 1 4 0.7 1 0 0 0 0 0
46 L Haberkern Luke Haberkern 2 - WolvesWOL 3 2 2 4 1.3 0 1 0 0 1 2
47 J Glazman RO Jeremy Glazman RO 10 - VikingsVIK 4 2 2 4 1.0 0 0 0 0 0 2
48 D Collo David Collo 55 F ChiefsCHI 5 2 2 4 0.8 0 0 0 0 2 0
49 D Hawker Darrin Hawker 19 F SavagesSAV 5 2 2 4 0.8 0 0 0 0 1 2
50 N Rivet RO Nicholas Rivet RO 9 - SpartansSPA 5 2 2 4 0.8 0 0 0 0 0 0

Page Generated on May 9, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations