Adult Hockey League
Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 J Kidd Janet Kidd HawksHAW 2 1 0 1 0 0 100 2 1.00 2.84 45 43 .956 0 0 0
2 A Blackett Antony Blackett GrizzliesGRI 5 4 1 0 0 3 250 6 1.20 4.23 95 89 .937 0 0 2
3 C Morgan Chris Morgan TigersTIG 4 3 1 0 0 2 200 6 1.50 -1.16 45 39 .867 0 0 0
4 t worley tristan worley ScorpionsSCO 4 1 3 0 0 0 200 8 2.00 2.12 94 86 .915 0 0 0
5 C Crosswhite Curtis Crosswhite EaglesEAG 5 3 1 1 0 0 250 10 2.00 2.06 112 102 .911 0 0 0
6 C Hill Charles Hill ChiefsCHI 4 2 2 0 0 1 200 8 2.00 0.94 83 75 .904 0 0 0
7 S Narayan Sam Narayan VikingsVIK 3 1 1 1 0 0 150 6 2.00 0.35 59 53 .898 0 0 0
8 B Ewertowski Bartek Ewertowski RangersRAN 3 1 1 1 0 0 150 7 2.33 -0.00 65 58 .892 0 0 0
9 P Imbeau Pierre Imbeau SavagesSAV 5 1 2 2 0 2 260 13 2.50 0.89 129 116 .899 0 0 0
10 W Low Wen Min Low SpartansSPA 6 0 2 4 0 1 300 17 2.83 -2.36 136 119 .875 0 0 0
11 G Bruneau Gaston Bruneau DemonsDEM 6 3 3 0 0 0 300 17 2.83 -3.22 128 111 .867 0 0 0
12 M Domigan Michael Domigan BearsBEA 3 1 2 0 0 0 150 10 3.33 -3.43 61 51 .836 0 0 0
13 L Jonea Luke Jonea VipersVIP 5 0 4 1 0 0 250 18 3.60 -3.47 135 117 .867 0 0 2
14 E Holland Ethan Holland WolvesWOL 4 0 3 1 0 0 200 16 4.00 -2.76 123 107 .870 0 0 2
15 L Hyde Lochlyn Hyde BluesBLU 4 1 3 0 0 0 200 16 4.00 -3.83 113 97 .858 0 0 0

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations