Adult Hockey League
Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 A Blackett Antony Blackett GrizzliesGRI 7 6 1 0 0 4 350 7 1.00 7.90 142 135 .951 0 0 2
2 J Kidd Janet Kidd HawksHAW 3 2 0 1 0 0 150 3 1.00 2.67 54 51 .944 0 0 0
3 C Morgan Chris Morgan TigersTIG 5 4 1 0 0 3 250 6 1.20 0.51 62 56 .903 0 0 0
4 C Crosswhite Curtis Crosswhite EaglesEAG 7 5 1 1 0 1 350 11 1.57 5.79 160 149 .931 0 0 0
5 t worley tristan worley ScorpionsSCO 5 1 3 1 0 1 250 8 1.60 4.70 121 113 .934 0 0 0
6 S Narayan Sam Narayan VikingsVIK 5 2 2 1 0 0 250 9 1.80 0.65 92 83 .902 0 0 0
7 C Hill Charles Hill ChiefsCHI 4 2 2 0 0 1 200 8 2.00 0.71 83 75 .904 0 0 0
8 B Ewertowski Bartek Ewertowski RangersRAN 3 1 1 1 0 0 150 7 2.33 -0.18 65 58 .892 0 0 0
9 P Imbeau Pierre Imbeau SavagesSAV 5 1 2 2 0 2 260 13 2.50 0.54 129 116 .899 0 0 0
10 M Domigan Michael Domigan BearsBEA 4 1 3 0 0 0 200 11 2.75 -1.77 88 77 .875 0 0 0
11 G Bruneau Gaston Bruneau DemonsDEM 7 3 4 0 0 0 350 22 3.14 -5.53 157 135 .860 0 0 0
12 W Low Wen Min Low SpartansSPA 7 0 3 4 0 1 350 23 3.29 -5.06 171 148 .865 0 0 0
13 L Jonea Luke Jonea VipersVIP 5 0 4 1 0 0 250 18 3.60 -3.83 135 117 .867 0 0 2
14 L Hyde Lochlyn Hyde BluesBLU 5 1 4 0 0 0 250 19 3.80 -4.62 137 118 .861 0 0 0
15 E Holland Ethan Holland WolvesWOL 5 0 4 1 0 0 250 23 4.60 -6.00 162 139 .858 0 0 2

Page Generated on May 9, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations