Adult Hockey League
Regular Season Overall
SCORING LEADERS -
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 s Dickinson shaun Dickinson 14 - RampageRAM 5 6 6 12 2.4 0 0 0 0 1 2
2 D Farmer Drake Farmer 6 - GrizzliesGRI 7 9 2 11 1.6 0 0 0 0 3 0
3 M Dobbs Mike Dobbs 3 - JokersJOK 5 8 3 11 2.2 0 0 1 0 1 0
4 D Collo David Collo 55 - ChiefsCHI 7 5 6 11 1.6 0 1 0 0 1 2
5 V Cistrone Vinny Cistrone 8 - JetsJET 5 7 3 10 2.0 1 1 0 0 1 0
6 S Kay Sam Kay 44 - RampageRAM 6 3 7 10 1.7 0 0 0 0 1 4
7 M Taylor Matthew Taylor 10 - VipersVIP 6 8 1 9 1.5 0 0 0 0 0 0
8 D Maki Dwayne Maki 55 - EaglesEAG 6 5 4 9 1.5 0 1 0 0 0 0
9 J Huckstep Josh Huckstep 10 - RangersRAN 6 3 5 8 1.3 0 1 0 0 1 6
10 R Blackwell RIchard Blackwell 16 - GrizzliesGRI 6 2 6 8 1.3 0 0 0 0 0 0
11 S Mawson Stephen Mawson 47 - RampageRAM 6 2 6 8 1.3 0 1 0 0 0 0
12 J Rawiri Joshua Rawiri 8 - DemonsDEM 7 1 7 8 1.1 0 0 0 2 0 2
13 J Hunter James Hunter 10 - JokersJOK 5 5 2 7 1.4 0 0 0 0 1 4
14 M Blaby Matt Blaby 83 - JokersJOK 6 4 3 7 1.2 1 0 0 0 1 0
15 J Millington Joseph Millington 60 - RampageRAM 7 4 3 7 1.0 0 0 0 0 2 2
16 D Stephens Dominick Stephens 17 - JokersJOK 5 3 4 7 1.4 0 0 0 0 1 0
17 J Parker Jarred Parker 24 - GrizzliesGRI 6 3 4 7 1.2 0 0 0 0 1 0
18 J Pilik Jiri Pilik 24 - RampageRAM 4 2 5 7 1.8 0 0 0 0 0 0
19 L Hansen Logan Hansen 34 - GrizzliesGRI 7 2 5 7 1.0 0 0 0 0 1 4
20 R Vessey Rico Vessey 3 - JetsJET 6 5 1 6 1.0 0 1 0 0 1 0
21 D Cunningham Drew Cunningham 9 - RangersRAN 6 4 2 6 1.0 0 1 0 0 0 0
22 S Chamberlin RO Sebastian Chamberlin RO 9 - RampageRAM 5 3 3 6 1.2 0 0 1 0 0 0
23 C croft Chad croft 91 - EaglesEAG 5 3 3 6 1.2 1 0 0 0 1 0
24 R Black Russell Black 3 - SpartansSPA 7 3 3 6 0.9 2 0 0 1 0 0
25 B Foyle Ben Foyle 2 - GrizzliesGRI 7 3 3 6 0.9 0 0 0 0 0 0
26 T Maidment Tim Maidment 2 - ChiefsCHI 7 1 5 6 0.9 0 0 0 0 0 4
27 R Shepherd Russell Shepherd 3 - GrizzliesGRI 7 1 5 6 0.9 0 0 0 0 0 0
28 M MacDonald Markus MacDonald 4 - DemonsDEM 7 5 0 5 0.7 0 0 2 0 0 4
29 K Friesen Kevin Friesen 8 - ChiefsCHI 6 4 1 5 0.8 1 0 0 0 0 4
30 L Wimmer RO Lennart Wimmer RO 17 - RampageRAM 4 3 2 5 1.3 0 0 0 0 0 6
31 J Faull Jonathan Faull 9 - ChiefsCHI 6 2 3 5 0.8 1 0 0 0 0 4
32 J Franich John Franich 16 - DemonsDEM 6 2 3 5 0.8 0 1 0 0 1 0
33 M Harrington Michael Harrington 88 - DemonsDEM 6 2 3 5 0.8 0 1 0 0 1 4
34 A Oliver Ayrton Oliver 22 - ChiefsCHI 6 2 3 5 0.8 0 1 0 0 2 0
35 A Todd Aidan Todd 10 - BluesBLU 6 2 3 5 0.8 0 1 0 0 0 0
36 D Fane David Fane 13 - JokersJOK 3 1 4 5 1.7 0 0 0 0 0 0
37 R Cowsill Richard Cowsill 14 - RangersRAN 5 0 5 5 1.0 0 0 0 0 0 0
38 N Hayward Jones Nash Hayward Jones 6 - RangersRAN 4 3 1 4 1.0 0 1 0 0 0 0
39 W Binedell Wesley Binedell 71 - SpartansSPA 6 3 1 4 0.7 0 0 2 0 0 2
40 P Petrie Philip Petrie 82 - SpartansSPA 6 3 1 4 0.7 1 1 0 0 0 4
41 J Snell John Snell 17 - DemonsDEM 7 3 1 4 0.6 0 0 0 0 1 0
42 T McKay Tim McKay 10 - RampageRAM 2 2 2 4 2.0 0 1 0 0 0 0
43 A Somerville Aaron Somerville 15 - VikingsVIK 4 2 2 4 1.0 0 0 1 0 0 4
44 M Williams Matthew Williams 3 - TigersTIG 4 2 2 4 1.0 0 0 0 0 1 0
45 J Boisjoli Josh Boisjoli 71 - EaglesEAG 5 2 2 4 0.8 0 0 0 0 1 0
46 J Lawrence Jackson Lawrence 10 - LionsLIO 5 2 2 4 0.8 1 1 0 0 0 0
47 R Morrison Ritchie Morrison 12 - HawksHAW 5 2 2 4 0.8 0 0 0 0 0 0
48 K O'Sullivan Kieran O'Sullivan 4 - RampageRAM 6 2 2 4 0.7 0 0 0 0 0 2
49 C Sims Cameron Sims 9 - DemonsDEM 7 2 2 4 0.6 0 0 1 0 0 2
50 M Harvey Matt Harvey 12 - BluesBLU 4 1 3 4 1.0 0 0 0 0 0 0

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations