Adult Hockey League
Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 L Peart Loren Peart ScorpionsSCO 2 1 0 1 0 0 100 2 1.00 3.19 48 46 .958 0 0 0
2 J Kidd Janet Kidd HawksHAW 5 4 0 1 0 1 250 5 1.00 3.76 81 76 .938 0 0 0
3 A Blackett Antony Blackett GrizzliesGRI 9 8 1 0 0 4 445 9 1.01 10.47 180 171 .950 0 0 2
4 C Morgan Chris Morgan TigersTIG 7 4 2 1 0 3 350 11 1.57 -0.83 94 83 .883 0 0 0
5 t worley tristan worley ScorpionsSCO 5 1 3 1 0 1 250 8 1.60 5.09 121 113 .934 0 0 0
6 C Crosswhite Curtis Crosswhite EaglesEAG 8 5 2 1 0 1 400 16 2.00 4.12 186 170 .914 0 0 0
7 C Hill Charles Hill ChiefsCHI 4 2 2 0 0 1 200 8 2.00 0.98 83 75 .904 0 0 0
8 S Narayan Sam Narayan VikingsVIK 7 4 2 1 0 0 350 14 2.00 -0.70 123 109 .886 0 0 0
9 B Ewertowski Bartek Ewertowski RangersRAN 3 1 1 1 0 0 150 7 2.33 0.03 65 58 .892 0 0 0
10 P Imbeau Pierre Imbeau SavagesSAV 5 1 2 2 0 2 260 13 2.50 0.95 129 116 .899 0 0 0
11 M Domigan Michael Domigan BearsBEA 5 1 4 0 0 0 250 14 2.80 -2.32 108 94 .870 0 0 0
12 L Hyde Lochlyn Hyde BluesBLU 7 3 4 0 0 1 350 20 2.86 0.33 188 168 .894 0 0 0
13 G Bruneau Gaston Bruneau DemonsDEM 8 3 5 0 0 0 400 23 2.88 -3.64 179 156 .872 0 0 0
14 W Low Wen Min Low SpartansSPA 8 1 3 4 0 1 400 24 3.00 -4.31 182 158 .868 0 0 0
15 P Taillon Paul Taillon JokersJOK 2 0 1 1 0 0 100 6 3.00 -1.78 39 33 .846 0 0 0
16 L Jonea Luke Jonea VipersVIP 7 2 4 1 0 0 350 22 3.14 -3.83 168 146 .869 0 0 2
17 E Holland Ethan Holland WolvesWOL 7 0 6 1 0 0 350 31 4.43 -6.45 227 196 .863 0 0 2

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations