|
#27
Endijs Škutāns (6) Zachary Charles Guevara |
7:10 OUT 0, ICE 1 |
|
#27
Endijs Škutāns (7) Unassisted |
SHG 12:35 OUT 0, ICE 2 |
|
#25
Zachary Charles Guevara (2) Owen Brown |
10:19 OUT 0, ICE 3 |
|
#13
Owen Brown (15) Eli Palmer, Endijs Škutāns |
PPG 6:22 OUT 0, ICE 4 |
|
#32
Christian Wong (3) Edison Mu |
2:05 OUT 1, ICE 4 |
|
#27
Brady Allen (3) Eli Guptill, Samuel O’Garro |
16:22 OUT 2, ICE 4 |
|
#13
Owen Brown (16) Campbell Wright |
16:09 OUT 2, ICE 5 |
|
#17
Samuel O’Garro (10) Christian Wong |
15:45 OUT 3, ICE 5 |
|
#17
Samuel O’Garro (11) Edison Mu, Eli Guptill |
14:34 OUT 4, ICE 5 |
|
#13
Christian Carmine (2) Daiki Phipps, Max Aspinall |
13:25 OUT 5, ICE 5 |
|
#26
Lennox King (3) Endijs Škutāns, Zachary Charles Guevara |
10:17 OUT 5, ICE 6 |
|
#19
Nathan Hahn (1) Unassisted |
4:59 OUT 6, ICE 6 |
|
#13
Owen Brown Ice Hogs ICE |
Hooking 2 MinutesMins. 14:51 |
|
#35
Cohen Hollins Ice Hogs ICE |
Tripping 2 MinutesMins. 13:27 |
|
#30
Eli Guptill Outlaws OUT |
Interference 2 MinutesMins. 6:47 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | D. Phipps Daiki Phipps | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Carmine Christian Carmine | 1 | 0 | 1 | E | 0 | 0 |
14 | R. Chen Ray Chen | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Zhou Stanley Zhou | 0 | 0 | 0 | E | 0 | 0 |
17 | S. O’Garro Samuel O’Garro | 2 | 1 | 3 | E | 0 | 0 |
18 | M. Aspinall Max Aspinall | 0 | 1 | 1 | E | 0 | 0 |
19 | N. Hahn Nathan Hahn | 1 | 0 | 1 | E | 0 | 0 |
20 | S. Butterfield Sebastian Butterfield | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Mu Edison Mu | 0 | 2 | 2 | E | 0 | 0 |
26 | E. Zijdel Eshan Zijdel | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Allen Brady Allen | 1 | 0 | 1 | E | 0 | 0 |
30 | E. Guptill Eli Guptill | 0 | 2 | 2 | E | 0 | 2 |
32 | C. Wong Christian Wong | 1 | 1 | 2 | E | 0 | 0 |
35 | M. JIANG MUHONG JIANG | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | R. Wickes-Smith ST T Riley Wickes-Smith ST T | 16 | 6 | 10 | .625 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | C. Wright Campbell Wright | 0 | 1 | 1 | E | 0 | 0 |
13 | O. Brown Owen Brown | 2 | 1 | 3 | E | 0 | 2 |
17 | H. Rice Hugo Rice | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Lee Seowon Lee | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Liu Ely Liu | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Brown Jack Brown | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Pang Shakayden Pang | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Palmer Eli Palmer | 0 | 1 | 1 | E | 0 | 0 |
25 | Z. Guevara Zachary Charles Guevara | 1 | 2 | 3 | E | 0 | 0 |
26 | L. King Lennox King | 1 | 0 | 1 | E | 0 | 0 |
27 | E. Škutāns Endijs Škutāns | 2 | 2 | 4 | E | 0 | 0 |
35 | C. Hollins Cohen Hollins | 0 | 0 | 0 | E | 0 | 2 |
37 | I. Easton India Easton | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Referee: | Hayden Potter |
Referee: | Georgia Skipper |
Timekeeper: | Karl Peni |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: