Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ice Hogs ICE | 1 | 2 | 2 | 5 |
The Mighty Pucks TMP | 1 | 3 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Ice Hogs ICE | 32 (9-8-15) | 0/2 | 2 |
The Mighty Pucks TMP | 15 (3-5-7) | 0/1 | 4 |
|
#12
Ryan Sims (3) Andrew Wang |
9:08 ICE 0, TMP 1 |
|
#23
Shakayden Pang (6) Unassisted |
0:16 ICE 1, TMP 1 |
|
#13
Owen Brown (13) Eli Palmer, Zachary Charles Guevara |
9:18 ICE 2, TMP 1 |
|
#21
Ely Liu (1) Endijs Škutāns |
4:17 ICE 3, TMP 1 |
|
#15
Richard Wang (11) Harry Zhang, Ryan Sims |
1:37 ICE 3, TMP 2 |
|
#31
Alan Li (4) Lincoln Gurnell |
0:53 ICE 3, TMP 3 |
|
#15
Richard Wang (12) Lincoln Gurnell |
0:16 ICE 3, TMP 4 |
|
#25
Zachary Charles Guevara (1) Owen Brown |
17:08 ICE 4, TMP 4 |
|
#31
Alan Li (5) Finley Morton |
15:50 ICE 4, TMP 5 |
|
#13
Owen Brown (14) Unassisted |
SHG 8:18 ICE 5, TMP 5 |
No Penalties |
No Penalties |
|
#27
Endijs Škutāns Ice Hogs ICE |
High Sticking 2 MinutesMins. 8:27 |
|
#15
Andrew Wang The Mighty Pucks TMP |
Tripping 2 MinutesMins. 6:50 |
|
#36
Lincoln Gurnell The Mighty Pucks TMP |
Delay Of Game 2 MinutesMins. 2:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | C. Wright Campbell Wright | 0 | 0 | 0 | E | 0 | 0 |
13 | O. Brown Owen Brown | 2 | 1 | 3 | E | 0 | 0 |
17 | H. Rice Hugo Rice | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Lee Seowon Lee | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Liu Ely Liu | 1 | 0 | 1 | E | 0 | 0 |
22 | J. Brown Jack Brown | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Pang Shakayden Pang | 1 | 0 | 1 | E | 0 | 0 |
24 | E. Palmer Eli Palmer | 0 | 1 | 1 | E | 0 | 0 |
25 | Z. Guevara Zachary Charles Guevara | 1 | 1 | 2 | E | 0 | 0 |
26 | L. King Lennox King | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Škutāns Endijs Škutāns | 0 | 1 | 1 | E | 0 | 2 |
35 | C. Hollins Cohen Hollins | 0 | 0 | 0 | E | 0 | 0 |
37 | I. Easton India Easton | 0 | 0 | 0 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | R. Sims Ryan Sims | 1 | 1 | 2 | E | 0 | 0 |
13 | D. Gray Darcy Gray | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Maxwell Alex Maxwell | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Wang Andrew Wang | 0 | 1 | 1 | E | 0 | 2 |
15 | R. Wang Richard Wang | 2 | 0 | 2 | E | 0 | 0 |
17 | N. Keefe Nikau Keefe | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Kazhenov Alan Kazhenov | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Zhang Ray Zhang | 0 | 0 | 0 | E | 0 | 0 |
27 | H. Zhang Harry Zhang | 0 | 1 | 1 | E | 0 | 0 |
31 | A. Li Alan Li | 2 | 0 | 2 | E | 0 | 0 |
33 | J. McDowell Jackson McDowell | 0 | 0 | 0 | E | 0 | 0 |
35 | M. Keefe Mana Keefe | 0 | 0 | 0 | E | 0 | 0 |
36 | L. Gurnell Lincoln Gurnell | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | F. Morton ST T Finley Morton ST T | 32 | 5 | 27 | .844 | 50:00 | 0 |
Attendance: | - |
Referee: | Neil Weir-Smith |
Linesman: | Doug Thompson |
Linesman: | P Kelly |
Timekeeper: | Elisabeth Regan |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: