|
#27
Endijs Škutāns (3) Unassisted |
13:25 OUT 0, ICE 1 |
|
#23
Shakayden Pang (4) Endijs Škutāns, Hugo Rice |
12:56 OUT 0, ICE 2 |
|
#27
Endijs Škutāns (4) Shakayden Pang |
6:37 OUT 0, ICE 3 |
|
#27
Endijs Škutāns (5) Unassisted |
1:38 OUT 0, ICE 4 |
|
#30
Eli Guptill (1) Samuel O’Garro |
11:43 OUT 1, ICE 4 |
|
#23
Shakayden Pang (5) Endijs Škutāns |
5:38 OUT 1, ICE 5 |
|
#13
Owen Brown (11) Endijs Škutāns |
19:42 OUT 1, ICE 6 |
|
#13
Owen Brown (12) Ely Liu |
SHG 12:26 OUT 1, ICE 7 |
|
#26
Lennox King (2) Cohen Hollins, Owen Brown |
10:27 OUT 1, ICE 8 |
|
#12
Campbell Wright (1) Zachary Charles Guevara, Endijs Škutāns |
9:04 OUT 1, ICE 9 |
No Penalties |
No Penalties |
|
#23
Shakayden Pang Ice Hogs ICE |
Too Many Players 2 MinutesMins. 14:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | D. Phipps Daiki Phipps | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Carmine Christian Carmine | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Chen Ray Chen | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Zhou Stanley Zhou | 0 | 0 | 0 | E | 0 | 0 |
17 | S. O’Garro Samuel O’Garro | 0 | 1 | 1 | E | 0 | 0 |
18 | M. Aspinall Max Aspinall | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Hahn Nathan Hahn | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Butterfield Sebastian Butterfield | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Mu Edison Mu | 0 | 0 | 0 | E | 0 | 0 |
26 | E. Zijdel Eshan Zijdel | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Allen Brady Allen | 0 | 0 | 0 | E | 0 | 0 |
30 | E. Guptill Eli Guptill | 1 | 0 | 1 | E | 0 | 0 |
32 | C. Wong Christian Wong | 0 | 0 | 0 | E | 0 | 0 |
35 | M. JIANG MUHONG JIANG | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | R. Wickes-Smith ST L Riley Wickes-Smith ST L | 21 | 9 | 12 | .571 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | C. Wright Campbell Wright | 1 | 0 | 1 | E | 0 | 0 |
13 | O. Brown Owen Brown | 2 | 1 | 3 | E | 0 | 0 |
17 | H. Rice Hugo Rice | 0 | 1 | 1 | E | 0 | 0 |
18 | S. Tunnicliffe Sabina Tunnicliffe | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Lee Seowon Lee | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Liu Ely Liu | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Brown Jack Brown | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Pang Shakayden Pang | 2 | 1 | 3 | E | 0 | 2 |
24 | E. Palmer Eli Palmer | 0 | 0 | 0 | E | 0 | 0 |
25 | Z. Guevara Zachary Charles Guevara | 0 | 1 | 1 | E | 0 | 0 |
26 | L. King Lennox King | 1 | 0 | 1 | E | 0 | 0 |
27 | E. Škutāns Endijs Škutāns | 3 | 4 | 7 | E | 0 | 0 |
35 | C. Hollins Cohen Hollins | 0 | 1 | 1 | E | 0 | 0 |
37 | I. Easton India Easton | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Referee: | Neil Weir-Smith |
Linesman: | Jacob Thompson |
Linesman: | P Kelly |
Timekeeper: | Elisabeth Regan |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: