Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ice Hogs ICE | 2 | 0 | 2 | 4 |
The Mighty Pucks TMP | 1 | 1 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Ice Hogs ICE | 34 (6-11-17) | 0/0 | 0 |
The Mighty Pucks TMP | 28 (7-8-13) | 0/0 | 0 |
|
#15
Andrew Wang (1) Unassisted |
11:56 ICE 0, TMP 1 |
|
#22
Jack Brown (4) Unassisted |
11:01 ICE 1, TMP 1 |
|
#23
Shakayden Pang (3) Zachary Charles Guevara |
6:34 ICE 2, TMP 1 |
|
#31
Alan Li (3) Lincoln Gurnell |
6:07 ICE 2, TMP 2 |
|
#27
Harry Zhang (3) Andrew Wang |
19:06 ICE 2, TMP 3 |
|
#22
Jack Brown (5) Owen Brown, Shakayden Pang |
16:10 ICE 3, TMP 3 |
|
#13
Owen Brown (10) Endijs Škutāns |
11:41 ICE 4, TMP 3 |
|
#27
Harry Zhang (4) Unassisted |
6:37 ICE 4, TMP 4 |
|
#36
Lincoln Gurnell (8) Unassisted |
5:02 ICE 4, TMP 5 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | C. Wright Campbell Wright | 0 | 0 | 0 | E | 0 | 0 |
13 | O. Brown Owen Brown | 1 | 1 | 2 | E | 0 | 0 |
17 | H. Rice Hugo Rice | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Lee Seowon Lee | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Liu Ely Liu | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Brown Jack Brown | 2 | 0 | 2 | E | 0 | 0 |
23 | S. Pang Shakayden Pang | 1 | 1 | 2 | E | 0 | 0 |
25 | Z. Guevara Zachary Charles Guevara | 0 | 1 | 1 | E | 0 | 0 |
27 | E. Škutāns Endijs Škutāns | 0 | 1 | 1 | E | 0 | 0 |
35 | C. Hollins Cohen Hollins | 0 | 0 | 0 | E | 0 | 0 |
37 | I. Easton India Easton | 0 | 0 | 0 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | R. Sims Ryan Sims | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Gray Darcy Gray | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Maxwell Alex Maxwell | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Wang Andrew Wang | 1 | 1 | 2 | E | 0 | 0 |
15 | R. Wang Richard Wang | 0 | 0 | 0 | E | 0 | 0 |
17 | N. Keefe Nikau Keefe | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Zhang Ray Zhang | 0 | 0 | 0 | E | 0 | 0 |
27 | H. Zhang Harry Zhang | 2 | 0 | 2 | E | 0 | 0 |
31 | A. Li Alan Li | 1 | 0 | 1 | E | 0 | 0 |
35 | M. Keefe Mana Keefe | 0 | 0 | 0 | E | 0 | 0 |
36 | L. Gurnell Lincoln Gurnell | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | F. Morton ST W Finley Morton ST W | 34 | 4 | 30 | .882 | 50:00 | 0 |
Attendance: | - |
Referee: | Hayden Potter |
Linesman: | Jacob Thompson |
Linesman: | K Lockwood |
Scorekeeper: | Karl Peni |
Timekeeper: | Karl Peni |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: