|
#23
Shakayden Pang (1) Unassisted |
10:48 OUT 0, ICE 1 |
|
#12
Daiki Phipps (1) Unassisted |
7:32 OUT 1, ICE 1 |
|
#13
Owen Brown (1) Unassisted |
6:11 OUT 1, ICE 2 |
|
#17
Samuel O’Garro (1) Christian Wong |
14:53 OUT 2, ICE 2 |
|
#13
Owen Brown (2) Unassisted |
12:20 OUT 2, ICE 3 |
|
#13
Owen Brown (3) Unassisted |
9:40 OUT 2, ICE 4 |
|
#13
Owen Brown (4) Lennox King |
9:05 OUT 2, ICE 5 |
|
#23
Shakayden Pang (2) Unassisted |
3:58 OUT 2, ICE 6 |
|
#13
Owen Brown (5) Lennox King |
7:12 OUT 2, ICE 7 |
|
#27
Brady Allen (1) Unassisted |
0:31 OUT 3, ICE 7 |
No Penalties |
|
#26
Eshan Zijdel Outlaws OUT |
Boarding 2 MinutesMins. 2:10 |
|
#26
Lennox King Ice Hogs ICE |
Delay Of Game 2 MinutesMins. 13:15 |
|
#22
Jack Brown Ice Hogs ICE |
Tripping 2 MinutesMins. 3:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | R. Wickes-Smith Riley Wickes-Smith | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Phipps Daiki Phipps | 1 | 0 | 1 | E | 0 | 0 |
13 | C. Carmine Christian Carmine | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Chen Ray Chen | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Zhou Stanley Zhou | 0 | 0 | 0 | E | 0 | 0 |
17 | S. O’Garro Samuel O’Garro | 1 | 0 | 1 | E | 0 | 0 |
18 | M. Aspinall Max Aspinall | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Hahn Nathan Hahn | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Butterfield Sebastian Butterfield | 0 | 0 | 0 | E | 0 | 0 |
26 | E. Zijdel Eshan Zijdel | 0 | 0 | 0 | E | 0 | 2 |
27 | B. Allen Brady Allen | 1 | 0 | 1 | E | 0 | 0 |
30 | E. Guptill Eli Guptill | 0 | 0 | 0 | E | 0 | 0 |
32 | C. Wong Christian Wong | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 30 | 7 | 23 | .767 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
13 | O. Brown Owen Brown | 5 | 0 | 5 | E | 0 | 0 |
17 | H. Rice Hugo Rice | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Tunnicliffe Sabina Tunnicliffe | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Lee Seowon Lee | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Liu Ely Liu | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Brown Jack Brown | 0 | 0 | 0 | E | 0 | 2 |
23 | S. Pang Shakayden Pang | 2 | 0 | 2 | E | 0 | 0 |
24 | E. Palmer Eli Palmer | 0 | 0 | 0 | E | 0 | 0 |
25 | Z. Guevara Zachary Charles Guevara | 0 | 0 | 0 | E | 0 | 0 |
26 | L. King Lennox King | 0 | 2 | 2 | E | 0 | 2 |
31 | S. Jones Sam Jones | 0 | 0 | 0 | E | 0 | 0 |
35 | C. Hollins Cohen Hollins | 0 | 0 | 0 | E | 0 | 0 |
37 | I. Easton India Easton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 16 | 3 | 13 | .813 | 50:00 | 0 |
Attendance: | - |
Referee: | Neil Weir-Smith |
Linesman: | Drew Cunningham |
Linesman: | B. Kelly |
Timekeeper: | Elisabeth Regan |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: