Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ice Hogs ICE | 0 | 0 | 3 | 3 |
The Mighty Pucks TMP | 2 | 3 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Ice Hogs ICE | 21 (5-4-12) | 0/1 | 4 |
The Mighty Pucks TMP | 26 (10-9-7) | 1/2 | 2 |
|
#33
Jackson McDowell (1) Lincoln Gurnell |
5:31 ICE 0, TMP 1 |
|
#36
Lincoln Gurnell (1) Alan Li, Richard Wang |
1:34 ICE 0, TMP 2 |
|
#33
Jackson McDowell (2) Unassisted |
12:39 ICE 0, TMP 3 |
|
#18
Alan Kazhenov (1) Unassisted |
9:02 ICE 0, TMP 4 |
|
#18
Alan Kazhenov (2) Richard Wang |
PPG 4:51 ICE 0, TMP 5 |
|
#13
Owen Brown (1) Eli Palmer |
19:49 ICE 1, TMP 5 |
|
#36
Lincoln Gurnell (2) Harry Zhang |
8:21 ICE 1, TMP 6 |
|
#24
Eli Palmer (1) Owen Brown |
6:22 ICE 2, TMP 6 |
|
#13
Owen Brown (2) Unassisted |
0:06 ICE 3, TMP 6 |
|
#13
Owen Brown Ice Hogs ICE |
Boarding 2 MinutesMins. 14:11 |
|
#22
Jack Brown Ice Hogs ICE |
Interference 2 MinutesMins. 5:02 |
|
#36
Lincoln Gurnell The Mighty Pucks TMP |
Hooking 2 MinutesMins. 3:10 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
13 | O. Brown Owen Brown | 2 | 1 | 3 | E | 0 | 2 |
17 | H. Rice Hugo Rice | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Tunnicliffe Sabina Tunnicliffe | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Lee Seowon Lee | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Liu Ely Liu | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Brown Jack Brown | 0 | 0 | 0 | E | 0 | 2 |
24 | E. Palmer Eli Palmer | 1 | 1 | 2 | E | 0 | 0 |
25 | Z. Guevara Zachary Charles Guevara | 0 | 0 | 0 | E | 0 | 0 |
26 | L. King Lennox King | 0 | 0 | 0 | E | 0 | 0 |
31 | S. Jones Sam Jones | 0 | 0 | 0 | E | 0 | 0 |
35 | C. Hollins Cohen Hollins | 0 | 0 | 0 | E | 0 | 0 |
37 | I. Easton India Easton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 26 | 6 | 20 | .769 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | F. Morton Finley Morton | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Sims Ryan Sims | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Gray Darcy Gray | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Maxwell Alex Maxwell | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Wang Richard Wang | 0 | 2 | 2 | E | 0 | 0 |
17 | N. Keefe Nikau Keefe | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Kazhenov Alan Kazhenov | 2 | 0 | 2 | E | 0 | 0 |
27 | H. Zhang Harry Zhang | 0 | 1 | 1 | E | 0 | 0 |
31 | A. Li Alan Li | 0 | 1 | 1 | E | 0 | 0 |
33 | J. McDowell Jackson McDowell | 2 | 0 | 2 | E | 0 | 0 |
35 | M. Keefe Mana Keefe | 0 | 0 | 0 | E | 0 | 0 |
36 | L. Gurnell Lincoln Gurnell | 2 | 1 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 26 | 6 | 20 | .769 | 50:00 | 0 |
Attendance: | - |
Referee: | Georgia Skipper |
Referee: | Hayden Potter |
Scorekeeper: | Karl Peni |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: