No Scoring |
No Scoring |
|
#19
Edison Mu (1) Unassisted |
9:20 Sni 1, Pos 0 |
|
#12
Ryan Sims (1) Unassisted |
2:48 Sni 2, Pos 0 |
|
#18
Campbell Wright (1) Daiki Phipps |
2:04 Sni 2, Pos 1 |
|
#18
Owen Brown Snipers SNI |
Boarding 2 MinutesMins. 13:52 |
|
#15
Sebastian Butterfield Snipers SNI |
High Sticking 2 MinutesMins. 2:17 |
|
#3
Devin Cooper Poseidon POS |
Slashing 2 MinutesMins. 2:17 |
|
#13
Baizhou Chen Snipers SNI |
Hooking 2 MinutesMins. 1:21 |
|
#8
Johnson yang Poseidon POS |
High Sticking 2 MinutesMins. 19:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | N. Hahn Nathan Hahn | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Sims Ryan Sims | 1 | 0 | 1 | E | 0 | 0 |
13 | B. Chen Baizhou Chen | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Butterfield Sebastian Butterfield | 0 | 0 | 0 | E | 0 | 2 |
17 | J. Brown Jack Brown | 0 | 0 | 0 | E | 0 | 0 |
18 | O. Brown Owen Brown | 0 | 0 | 0 | E | 0 | 2 |
19 | E. Mu Edison Mu | 1 | 0 | 1 | E | 0 | 0 |
21 | B. Keast Benoit Keast | 0 | 0 | 0 | E | 0 | 0 |
26 | K. King Kingsley King | 0 | 0 | 0 | E | 0 | 0 |
28 | A. Li Alan Li | 0 | 0 | 0 | E | 0 | 0 |
33 | R. Wang Richard Wang | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Chen Ray Chen | 0 | 0 | 0 | E | 0 | 0 |
35 | M. Keefe Mana Keefe | 0 | 0 | 0 | E | 0 | 0 |
36 | N. Keefe Nikau Keefe | 0 | 0 | 0 | E | 0 | 0 |
37 | I. Easton India Easton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
11 | R. Wickes-Smith ST W Riley Wickes-Smith ST W | 18 | 1 | 17 | .944 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Wong Christian Wong | 0 | 0 | 0 | E | 0 | 0 |
3 | D. Cooper Devin Cooper | 0 | 0 | 0 | E | 0 | 2 |
4 | D. Phipps Daiki Phipps | 0 | 1 | 1 | E | 0 | 0 |
6 | C. Hollins Cohen Hollins | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Palmer Eli Palmer | 0 | 0 | 0 | E | 0 | 0 |
8 | J. yang Johnson yang | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Rogers Caleb Rogers | 0 | 0 | 0 | E | 0 | 0 |
10 | H. Gray Harper Gray | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Jones Bodhi Jones | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Vessey Rico Vessey | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Boehme Louis Boehme | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Jiang Jifeng Jiang | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Gray Darcy Gray | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Calder Thompson Jacob Calder Thompson | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Wright Campbell Wright | 1 | 0 | 1 | E | 0 | 0 |
19 | R. Zhang Ray Zhang | 0 | 0 | 0 | E | 0 | 0 |
71 | J. McDowell Jackson McDowell | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 17 | 2 | 15 | .882 | 50:00 | 0 |
Attendance: | - |
Referee: | Hayden Potter |
Linesman: | Georgia Skipper |
Linesman: | M Winter |
Scorekeeper: | Karl Peni |
Timekeeper: | Elisabeth Regan |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: