|
#18
Owen Brown (1) Alan Li |
13:54 Sni 1, Had 0 |
|
#28
Alan Li (1) Alan Kazhenov |
2:39 Sni 2, Had 0 |
|
#17
Jack Brown (1) Unassisted |
6:40 Sni 3, Had 0 |
|
#17
Jack Brown (2) Ryan Sims, Alan Li |
13:53 Sni 4, Had 0 |
|
#17
Jack Brown (3) Ryan Sims, Alan Li |
6:34 Sni 5, Had 0 |
|
#12
Ryan Sims (1) Benoit Keast |
0:32 Sni 6, Had 0 |
|
Spare Goalie Hades HAD |
Roughing 2 MinutesMins. 1:39 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | R. Wickes-Smith Riley Wickes-Smith | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Sims Ryan Sims | 1 | 2 | 3 | E | 0 | 0 |
13 | B. Chen Baizhou Chen | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Kazhenov Alan Kazhenov | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Butterfield Sebastian Butterfield | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Brown Jack Brown | 3 | 0 | 3 | E | 0 | 0 |
18 | O. Brown Owen Brown | 1 | 0 | 1 | E | 0 | 0 |
19 | E. Mu Edison Mu | 0 | 0 | 0 | E | 0 | 0 |
20 | H. Rice Hugo Rice | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Keast Benoit Keast | 0 | 1 | 1 | E | 0 | 0 |
25 | E. Zijdel Eshan Zijdel | 0 | 0 | 0 | E | 0 | 0 |
26 | K. King Kingsley King | 0 | 0 | 0 | E | 0 | 0 |
27 | N. Hahn Nathan Hahn | 0 | 0 | 0 | E | 0 | 0 |
28 | A. Li Alan Li | 1 | 3 | 4 | E | 0 | 0 |
33 | R. Wang Richard Wang | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Chen Ray Chen | 0 | 0 | 0 | E | 0 | 0 |
35 | M. Keefe Mana Keefe | 0 | 0 | 0 | E | 0 | 0 |
36 | N. Keefe Nikau Keefe | 0 | 0 | 0 | E | 0 | 0 |
37 | I. Easton India Easton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
11 | R. Wickes-Smith ST W Riley Wickes-Smith ST W | 15 | 0 | 15 | 1.000 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Carmine Christian Carmine | 0 | 0 | 0 | E | 0 | 0 |
3 | Z. Guevara Zachary Charles Guevara | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Zhou Stanley Zhou | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Aspinall Max Aspinall | 0 | 0 | 0 | E | 0 | 0 |
7 | H. Zhang Harry Zhang | 0 | 0 | 0 | E | 0 | 0 |
8 | L. King Lennox King | 0 | 0 | 0 | E | 0 | 0 |
9 | L. REEVES Liliana REEVES | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Tunnicliffe Sabina Tunnicliffe | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Maxwell Alex Maxwell | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Chemlev Martin Chemlev | 0 | 0 | 0 | E | 0 | 0 |
14 | S. O’Garro Samuel O’Garro | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Liu Ely Liu | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Allen Brady Allen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 31 | 6 | 25 | .806 | 50:00 | 2 |
Attendance: | - |
Referee: | Hayden Potter |
Referee: | Georgia Skipper |
Timekeeper: | Karl Peni |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: