|
#13
Owen Brown (1) Unassisted |
13:13 OUT 0, ICE 1 |
|
#23
Shakayden Pang (1) Owen Brown |
11:57 OUT 0, ICE 2 |
|
#13
Owen Brown (2) Jack Brown |
0:06 OUT 0, ICE 3 |
|
#23
Shakayden Pang (2) Owen Brown, Lennox King |
14:02 OUT 0, ICE 4 |
|
#25
Louis Boehme (1) Jack Brown |
11:35 OUT 0, ICE 5 |
|
#26
Samuel O’Garro (1) Daiki Phipps |
3:26 OUT 1, ICE 5 |
|
#25
Louis Boehme (2) Unassisted |
18:49 OUT 1, ICE 6 |
|
#15
Markus MacDonald (1) Unassisted |
SHG 6:54 OUT 2, ICE 6 |
|
#23
Shakayden Pang (3) Owen Brown |
5:21 OUT 2, ICE 7 |
|
#13
Owen Brown (3) Unassisted |
3:23 OUT 2, ICE 8 |
|
#17
Sebastian Butterfield Outlaws OUT |
High Sticking 2 MinutesMins. 4:39 |
No Penalties |
|
#24
Eli Palmer Ice Hogs ICE |
Boarding 2 MinutesMins. 10:52 |
|
#17
Sebastian Butterfield Outlaws OUT |
Too Many Players 2 MinutesMins. 8:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Phipps Daiki Phipps | 0 | 1 | 1 | E | 0 | 0 |
13 | B. Allen Brady Allen | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Jacobsen Simon Jacobsen | 0 | 0 | 0 | E | 0 | 0 |
15 | M. MacDonald Markus MacDonald | 1 | 0 | 1 | E | 0 | 0 |
15 | C. Wong Christian Wong | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Butterfield Sebastian Butterfield | 0 | 0 | 0 | E | 0 | 4 |
18 | J. yang Johnson yang | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Chen Baizhou Chen | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Calder Thompson Jacob Calder Thompson | 0 | 0 | 0 | E | 0 | 0 |
26 | S. O’Garro Samuel O’Garro | 1 | 0 | 1 | E | 0 | 0 |
27 | R. Chen Ray Chen | 0 | 0 | 0 | E | 0 | 0 |
32 | B. Jones Bodhi Jones | 0 | 0 | 0 | E | 0 | 0 |
34 | C. Carmine Christian Carmine | 0 | 0 | 0 | E | 0 | 0 |
36 | S. Zhou Stanley Zhou | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | R. Wickes-Smith ST L Riley Wickes-Smith ST L | 17 | 8 | 9 | .529 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | H. Rice Hugo Rice | 0 | 0 | 0 | E | 0 | 0 |
13 | O. Brown Owen Brown | 3 | 3 | 6 | E | 0 | 0 |
17 | C. Wright Campbell Wright | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Tunnicliffe Sabina Tunnicliffe | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Chemlev Martin Chemlev | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Brown Jack Brown | 0 | 2 | 2 | E | 0 | 0 |
23 | S. Pang Shakayden Pang | 3 | 0 | 3 | E | 0 | 0 |
24 | E. Palmer Eli Palmer | 0 | 0 | 0 | E | 0 | 2 |
25 | L. Boehme Louis Boehme | 2 | 0 | 2 | E | 0 | 0 |
26 | L. King Lennox King | 0 | 1 | 1 | E | 0 | 0 |
33 | C. Hollins Cohen Hollins | 0 | 0 | 0 | E | 0 | 0 |
37 | C. Lang Carrick Lang | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | Z. Paulse ST W Zadia Paulse ST W | 18 | 2 | 16 | .889 | 50:00 | 0 |
Attendance: | - |
Referee: | Hayden Potter |
Linesman: | Georgia Skipper |
Linesman: | Skyla Macdonald |
Timekeeper: | Karl Peni |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: