Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ice Hogs ICE | 0 | 1 | 3 | 4 |
The Mighty Pucks TMP | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Ice Hogs ICE | 25 (8-7-10) | 0/1 | 4 |
The Mighty Pucks TMP | 24 (5-8-11) | 1/2 | 2 |
|
#19
Rico Vessey (1) Unassisted |
12:48 ICE 0, TMP 1 |
|
#19
Martin Chemlev (1) Owen Brown |
6:42 ICE 1, TMP 1 |
|
#19
Rico Vessey (2) Unassisted |
5:53 ICE 1, TMP 2 |
|
#18
Harper Gray (1) Ray Zhang, Rico Vessey |
3:30 ICE 1, TMP 3 |
|
#17
Campbell Wright (1) Martin Chemlev |
17:34 ICE 2, TMP 3 |
|
#22
Jack Brown (1) Eli Palmer |
4:04 ICE 3, TMP 3 |
|
#13
Owen Brown (1) Unassisted |
SHG 1:04 ICE 4, TMP 3 |
|
#23
Alan Kazhenov (1) Rico Vessey |
PPG 0:18 ICE 4, TMP 4 |
No Penalties |
No Penalties |
|
#18
Harper Gray The Mighty Pucks TMP |
Tripping 2 MinutesMins. 9:14 |
|
#26
Lennox King Ice Hogs ICE |
Interference 2 MinutesMins. 6:27 |
|
#25
Louis Boehme Ice Hogs ICE |
Roughing 2 MinutesMins. 1:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | H. Rice Hugo Rice | 0 | 0 | 0 | E | 0 | 0 |
13 | O. Brown Owen Brown | 1 | 1 | 2 | E | 0 | 0 |
17 | C. Wright Campbell Wright | 1 | 0 | 1 | E | 0 | 0 |
18 | S. Tunnicliffe Sabina Tunnicliffe | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Chemlev Martin Chemlev | 1 | 1 | 2 | E | 0 | 0 |
21 | E. Liu Ely Liu | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Brown Jack Brown | 1 | 0 | 1 | E | 0 | 0 |
23 | S. Pang Shakayden Pang | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Palmer Eli Palmer | 0 | 1 | 1 | E | 0 | 0 |
25 | L. Boehme Louis Boehme | 0 | 0 | 0 | E | 0 | 2 |
26 | L. King Lennox King | 0 | 0 | 0 | E | 0 | 2 |
33 | C. Hollins Cohen Hollins | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | Z. Paulse ST T Zadia Paulse ST T | 24 | 4 | 20 | .833 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | R. Sims Ryan Sims | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Gray Darcy Gray | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Cooper Devin Cooper | 0 | 0 | 0 | E | 0 | 0 |
15 | L. REEVES Liliana REEVES | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Gray Harper Gray | 1 | 0 | 1 | E | 0 | 2 |
19 | R. Vessey Rico Vessey | 2 | 2 | 4 | E | 0 | 0 |
20 | A. Maxwell Alex Maxwell | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Kazhenov Alan Kazhenov | 1 | 0 | 1 | E | 0 | 0 |
26 | B. Keast Benoit Keast | 0 | 0 | 0 | E | 0 | 0 |
27 | H. Zhang Harry Zhang | 0 | 0 | 0 | E | 0 | 0 |
34 | E. Škutāns Endijs Škutāns | 0 | 0 | 0 | E | 0 | 0 |
35 | R. Zhang Ray Zhang | 0 | 1 | 1 | E | 0 | 0 |
36 | M. Keefe Mana Keefe | 0 | 0 | 0 | E | 0 | 0 |
37 | R. Wang Richard Wang | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST T Spare Goalie ST T | 25 | 4 | 21 | .840 | 50:00 | 0 |
Attendance: | - |
Referee: | Joe Shave |
Linesman: | Hayden Potter |
Linesman: | P. Taillon |
Scorekeeper: | Karl Peni |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: