Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Team Poseidon POSE | 0 | 1 | 0 | 1 |
Team Hades HADE | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Team Poseidon POSE | 28 (6-8-14) | 0/3 | 2 |
Team Hades HADE | 28 (6-11-11) | 0/1 | 6 |
|
#8
Markus MacDonald (1) Sebastian Stephen, Reece Morgan |
8:55 POSE 0, HADE 1 |
|
#7
Lennart Wimmer (1) Sebastian Stephen, Johnson yang |
5:04 POSE 0, HADE 2 |
|
#11
Ethan Brown (1) Sebastian Stephen |
7:26 POSE 0, HADE 3 |
|
#13
Josh Steen (1) Unassisted |
4:02 POSE 1, HADE 3 |
No Scoring |
|
#5
Eli Palmer Team Poseidon POSE |
Too Many Players 2 MinutesMins. 7:05 |
|
#12
Sebastian Stephen Team Hades HADE |
Hooking 2 MinutesMins. 10:55 |
|
#8
Markus MacDonald Team Hades HADE |
Hooking 2 MinutesMins. 14:20 |
|
#7
Lennart Wimmer Team Hades HADE |
Tripping 2 MinutesMins. 10:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | Z. Paulse Zadia Paulse | 0 | 0 | 0 | E | 0 | 0 |
2 | J. Brown Jack Brown | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Chemlev Martin Chemlev | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Allen Brady Allen | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Palmer Eli Palmer | 0 | 0 | 0 | E | 0 | 2 |
7 | D. Cooper Devin Cooper | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Potter Hayden Potter | 0 | 0 | 0 | E | 0 | 0 |
9 | V. Butler Vincent Butler | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Koptev Dima Koptev | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Hu Caleb Hu | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Vessey Rico Vessey | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Steen Josh Steen | 1 | 0 | 1 | E | 0 | 0 |
14 | h. parr harrison parr | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Chamberlin Sebastian Chamberlin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 28 | 3 | 25 | .893 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | C. Price Caleb Price | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Kazhenov Alan Kazhenov | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Morgan Reece Morgan | 0 | 1 | 1 | E | 0 | 0 |
7 | L. Wimmer Lennart Wimmer | 1 | 0 | 1 | E | 0 | 2 |
8 | M. MacDonald Markus MacDonald | 1 | 0 | 1 | E | 0 | 2 |
9 | D. Cunningham Drew Cunningham | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Brown Ethan Brown | 1 | 0 | 1 | E | 0 | 0 |
12 | S. Stephen Sebastian Stephen | 0 | 3 | 3 | E | 0 | 2 |
13 | H. Dennis Hunter Dennis | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Cooper Rick Cooper | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Hayward Jones Nash Hayward Jones | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Tang Daniel Tang | 0 | 0 | 0 | E | 0 | 0 |
18 | J. yang Johnson yang | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 28 | 1 | 27 | .964 | 50:00 | 0 |
Attendance: | - |
Referee: | Andreas Kaisser |
Referee: | Karl Peni |
Timekeeper: | Antje Landshoeft |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: