Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
The Mighty Pucks TMP | 6 | 1 | 3 | 10 |
Snipers SNP | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
The Mighty Pucks TMP | 34 (12-11-11) | 1/2 | 6 |
Snipers SNP | 8 (3-2-3) | 0/3 | 4 |
|
#33
Ben Taylor (1) Mark Christie, Luke Simon |
14:14 TMP 1, SNP 0 |
|
#18
Mark Christie (1) Ben Taylor, Luke Simon |
12:26 TMP 2, SNP 0 |
|
#33
Ben Taylor (2) Mark Christie |
11:15 TMP 3, SNP 0 |
|
#33
Ben Taylor (3) Luke Simon |
8:36 TMP 4, SNP 0 |
|
#18
Mark Christie (2) Unassisted |
7:00 TMP 5, SNP 0 |
|
#25
Matt McCabe (1) Zac Snoad |
PPG 2:32 TMP 6, SNP 0 |
|
#12
Fletcher Moot (1) Alex Soncodi |
8:37 TMP 7, SNP 0 |
|
#23
Cameron Sims (1) Unassisted |
6:08 TMP 7, SNP 1 |
|
#18
Mark Christie (3) Fletcher Moot, Ben Taylor |
19:20 TMP 8, SNP 1 |
|
#15
Alex Soncodi (1) Fletcher Moot |
13:10 TMP 9, SNP 1 |
|
#37
Luke Simon (1) Alex Soncodi |
4:50 TMP 10, SNP 1 |
|
#12
Sebastian Ong (1) Leon Quigley, Jake McIntyre |
0:50 TMP 10, SNP 2 |
|
#35
Jerry Liu The Mighty Pucks TMP |
Hooking 2 MinutesMins. 5:40 |
|
#14
Aidan Todd Snipers SNP |
Hooking 2 MinutesMins. 3:42 |
|
#24
Nicholas Snyman Snipers SNP |
Slashing 2 MinutesMins. 11:12 |
|
#33
Ben Taylor The Mighty Pucks TMP |
Holding 2 MinutesMins. 8:43 |
|
#18
Mark Christie The Mighty Pucks TMP |
Cross Checking 2 MinutesMins. 8:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | F. Moot Fletcher Moot | 1 | 2 | 3 | E | 0 | 0 |
13 | Z. Snoad Zac Snoad | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Soncodi Alex Soncodi | 1 | 2 | 3 | E | 0 | 0 |
18 | M. Christie Mark Christie | 3 | 2 | 5 | E | 0 | 2 |
19 | D. Deng Daniel Deng | 0 | 0 | 0 | E | 0 | 0 |
25 | M. McCabe Matt McCabe | 1 | 0 | 1 | E | 0 | 0 |
33 | B. Taylor Ben Taylor | 3 | 2 | 5 | E | 0 | 2 |
35 | J. Liu Jerry Liu | 0 | 0 | 0 | E | 0 | 2 |
37 | L. Simon Luke Simon | 1 | 3 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 8 | 2 | 6 | .750 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | S. Ong Sebastian Ong | 1 | 0 | 1 | E | 0 | 0 |
13 | C. May Callum May | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Todd Aidan Todd | 0 | 0 | 0 | E | 0 | 2 |
17 | L. Quigley Leon Quigley | 0 | 1 | 1 | E | 0 | 0 |
18 | J. McIntyre Jake McIntyre | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Kaisser Jamie Kaisser | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Sims Cameron Sims | 1 | 0 | 1 | E | 0 | 0 |
24 | N. Snyman Nicholas Snyman | 0 | 0 | 0 | E | 0 | 2 |
36 | J. Burkhardt Jasper Burkhardt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
11 | C. Hill ST L Charles Hill ST L | 34 | 10 | 24 | .706 | 50:00 | 0 |
Attendance: | - |
Referee: | A Tamepo |
Linesman: | Neil Weir-Smith |
Linesman: | Shane Langely |
Scorekeeper: | K Suzuki |
Timekeeper: | Ian Hancock |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: