Auckland Cup Series
Regular Season Overall
SCORING LEADERS - CAMORRA CUP TIER 2
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Christie Marc Christie 14 - AresARES 2 7 1 8 4.0 0 0 0 0 0 0
2 F Moot Fletcher Moot 2 - ZeusZEUS 3 5 2 7 2.3 0 0 0 0 1 0
3 W Liu William Liu 9 F ZeusZEUS 3 4 0 4 1.3 0 0 0 0 0 0
4 A Todd Aidan Todd 8 - ZeusZEUS 3 0 4 4 1.3 0 0 0 0 0 0
5 N Snyman Nicholas Snyman 7 F AresARES 2 2 1 3 1.5 0 0 0 0 0 0
6 E Brown Ethan Brown 11 - AresARES 3 1 2 3 1.0 0 0 0 0 0 0
7 D Deng Daniel Deng 16 - AresARES 3 1 1 2 0.7 0 0 0 0 1 0
8 A McElwee Angus McElwee 10 - ZeusZEUS 3 1 1 2 0.7 0 0 0 0 0 0
9 D Cormack Daniel Cormack 13 F ZeusZEUS 3 0 2 2 0.7 0 0 0 0 0 0
10 J Kaisser Jamie Kaisser 15 F ZeusZEUS 3 0 2 2 0.7 0 0 0 0 0 2
11 C Pye Charlotte Pye 5 - ZeusZEUS 3 0 2 2 0.7 0 0 0 0 0 0
12 J Chamberlin Jasmine Chamberlin 4 F ZeusZEUS 3 1 0 1 0.3 0 0 0 0 0 0
13 J Burkhardt Jasper Burkhardt 8 - AresARES 2 0 1 1 0.5 0 0 0 0 0 0
14 T Bruce Terryn Bruce 11 - ZeusZEUS 1 0 0 0 0.0 0 0 0 0 0 0
15 E Carr Emily Carr 12 F AresARES 1 0 0 0 0.0 0 0 0 0 0 0
16 T Crawford Teddy Crawford 14 - ZeusZEUS 3 0 0 0 0.0 0 0 0 0 0 0
17 F Davey Fin Davey - - ZeusZEUS 0 0 0 0 0.0 0 0 0 0 0 0
18 H Furter Hilton Furter - - AresARES 0 0 0 0 0.0 0 0 0 0 0 0
19 L Hidvegi Lilli Hidvegi 9 - AresARES 2 0 0 0 0.0 0 0 0 0 0 0
20 L Johnston Litiana Johnston 15 - AresARES 3 0 0 0 0.0 0 0 0 0 0 0
21 I Keddell-Stone Indie Keddell-Stone 1 - ZeusZEUS 2 0 0 0 0.0 0 0 0 0 0 0
22 C Leigh Carter Leigh - F AresARES 0 0 0 0 0.0 0 0 0 0 0 0
23 G Liu Geoffrey Liu - - AresARES 0 0 0 0 0.0 0 0 0 0 0 0
24 C May Callum May 16 D ZeusZEUS 3 0 0 0 0.0 0 0 0 0 0 0
25 M McCabe Matthew McCabe 10 D AresARES 3 0 0 0 0.0 0 0 0 0 0 0
26 P Roberts Marriot Patrick Roberts Marriot - - AresARES 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations