Team Ares

Record: 1w-1l-1t  4pts
Last: 4-0 OT Loss vs Team Zeus BOX SCORE

Team Ares

Record: 1w-1l-1t  4pts
Last: 4-0 OT Loss vs Team Zeus BOX
Team Ares
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
E Brown Ethan Brown 11 - 0 0 0 0 0.0 0 0 0 0 0 0
J Burkhardt Jasper Burkhardt 8 - 0 0 0 0 0.0 0 0 0 0 0 0
E Carr Emily Carr 12 F 0 0 0 0 0.0 0 0 0 0 0 0
M Christie Marc Christie 14 - 0 0 0 0 0.0 0 0 0 0 0 0
D Deng Daniel Deng 16 - 0 0 0 0 0.0 0 0 0 0 0 0
H Furter Hilton Furter - - 0 0 0 0 0.0 0 0 0 0 0 0
L Hidvegi Lilli Hidvegi 9 - 0 0 0 0 0.0 0 0 0 0 0 0
L Johnston Litiana Johnston 15 - 0 0 0 0 0.0 0 0 0 0 0 0
C Leigh Carter Leigh - F 0 0 0 0 0.0 0 0 0 0 0 0
G Liu Geoffrey Liu - - 0 0 0 0 0.0 0 0 0 0 0 0
M McCabe Matthew McCabe 10 D 0 0 0 0 0.0 0 0 0 0 0 0
P Roberts Marriot Patrick Roberts Marriot - - 0 0 0 0 0.0 0 0 0 0 0 0
N Snyman Nicholas Snyman 7 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
T Anderson Tarquin Anderson 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations