Exhibition Regular Season Playoff
Adult Hockey League STANDINGS
COMBINED STANDINGS
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
GrizzliesGRI 8 7 1 0 0 21 .875 28 8 +20 3.50 1 W6 6-1-0-0-0
RampageRAM 7 6 0 1 0 19 .905 35 19 +16 5 2.71 W5 6-0-1-0-0
HawksHAW 6 5 0 1 0 16 .889 21 5 +16 3.50 0.83 W2 5-0-1-0-0
EaglesEAG 7 5 1 1 0 16 .762 17 11 +6 2.43 1.57 W2 5-1-1-0-0
ChiefsCHI 8 5 3 0 0 15 .625 23 16 +7 2.88 2 L1 5-2-0-0-0
JokersJOK 8 4 3 1 0 13 .542 29 19 +10 3.63 2.38 L3 4-2-1-0-0
TigersTIG 6 4 2 0 0 12 .667 10 10 0 1.67 1.67 L1 4-2-0-0-0
LionsLIO 6 3 1 2 0 11 .611 10 8 +2 1.67 1.33 W1 3-1-2-0-0
VikingsVIK 6 3 2 1 0 10 .556 20 11 +9 3.33 1.83 W2 3-2-1-0-0
DemonsDEM 7 3 4 0 0 9 .429 20 22 -2 2.86 3.14 L1 3-4-0-0-0
BluesBLU 7 3 4 0 0 9 .429 19 23 -4 2.71 3.29 W1 3-4-0-0-0
VipersVIP 8 2 4 2 0 8 .333 24 26 -2 3 3.25 W2 1-4-2-0-0
ScorpionsSCO 6 2 3 1 0 7 .389 5 9 -4 0.83 1.50 W1 2-3-1-0-0
RangersRAN 7 2 4 1 0 7 .333 21 23 -2 3 3.29 L2 2-4-1-0-0
BearsBEA 6 2 4 0 0 6 .333 10 14 -4 1.67 2.33 L2 2-4-0-0-0
JetsJET 6 2 4 0 0 6 .333 15 23 -8 2.50 3.83 W1 2-4-0-0-0
SavagesSAV 7 1 4 2 0 5 .238 6 19 -13 0.86 2.71 L3 1-4-2-0-0
SpartansSPA 7 0 3 4 0 4 .190 13 23 -10 1.86 3.29 L2 0-3-4-0-0
WolvesWOL 7 0 6 1 0 1 .048 6 33 -27 0.86 4.71 L2 0-6-1-0-0
VenomVEN 6 0 6 0 0 0 .000 7 17 -10 1.17 2.83 L6 0-6-0-0-0
Tiebreakers
Tie Break Rules. 1. Highest number of wins 2. Highest goal difference ( GF - GA ) 3. Highest number of wins between tied teams 4. Lowest penalty minutes

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations