| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ice Hogs ICE | 0 | 0 | 1 | 1 |
| The Mighty Pucks TMP | 0 | 2 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Ice Hogs ICE | 13 (3-3-7) | 0/1 | 4 |
| The Mighty Pucks TMP | 27 (5-11-11) | 0/2 | 2 |
| No Scoring |
|
|
#15
Dima Koptev (1) Ivan Dalmatau |
4:21 ICE 0, TMP 1 |
|
|
#31
Andrei Serikov (1) Ivan Dalmatau |
1:10 ICE 0, TMP 2 |
|
|
#13
Ivan Dalmatau (1) Dima Koptev |
14:54 ICE 0, TMP 3 |
|
|
#25
Nash Jones (1) Caleb Chamberlin |
3:41 ICE 0, TMP 4 |
|
|
#31
Andrei Serikov (2) Ivan Dalmatau |
2:50 ICE 0, TMP 5 |
|
|
#35
Vincent Butler (1) Sebastian Stephen |
1:13 ICE 1, TMP 5 |
|
|
#24
Caleb Chamberlin The Mighty Pucks TMP |
Hooking2 MinutesMins. 4:17 |
|
|
Barr Bialik Ice Hogs ICE |
Roughing2 MinutesMins. 10:30 |
|
|
#20
Cameron Sims Ice Hogs ICE |
High Sticking2 MinutesMins. 17:41 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | J. Richardson Jonah Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | H. Stansfield Harrison Stansfield | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Soncodi Alex Soncodi | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Steen Josh Steen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Tang Daniel Tang | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Janousek Max Janousek | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Z. Stephen Zachary Stephen | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Sims Cameron Sims | 0 | 0 | 0 | E | 0 | 2 |
| 23 | B. Stephen Benjamin Stephen | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Burkhardt Jasper Burkhardt | 0 | 0 | 0 | E | 0 | 0 |
| 35 | V. Butler Vincent Butler | 1 | 0 | 1 | E | 0 | 0 |
| 36 | S. Stephen Sebastian Stephen | 0 | 1 | 1 | E | 0 | 0 |
| 37 | L. Hidvegi Lili Hidvegi | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 11 | B. Bialik ST L Barr Bialik ST L | 27 | 5 | 22 | .815 | 50:00 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | L. Arandjus Luka Arandjus | 0 | 0 | 0 | E | 0 | 0 |
| 13 | I. Dalmatau Ivan Dalmatau | 1 | 3 | 4 | E | 0 | 0 |
| 14 | J. Kaisser Jamie Kaisser | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Koptev Dima Koptev | 1 | 1 | 2 | E | 0 | 0 |
| 18 | E. Brown Ethan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Z. Zheng Zishan Zheng | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Spooner Joshua Spooner | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Chamberlin Caleb Chamberlin | 0 | 1 | 1 | E | 0 | 2 |
| 25 | N. Jones Nash Jones | 1 | 0 | 1 | E | 0 | 0 |
| 26 | S. Chamberlin Sebastian Chamberlin | 0 | 0 | 0 | E | 0 | 0 |
| 31 | A. Serikov Andrei Serikov | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | J. Messenger ST W Joel Messenger ST W | 13 | 1 | 12 | .923 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Shane Langely |
| Referee: | B. Forester |
| Scorekeeper: | Bella Vogel |
| Timekeeper: | L. English |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
