Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Christie Marc Christie | 14 | - | AresARES | 2 | 7 | 1 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Moot Fletcher Moot | 2 | - | ZeusZEUS | 3 | 5 | 2 | 7 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
O. Brown Owen Brown | 2 | - | MinotaursMIN | 3 | 6 | 0 | 6 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
S. Pang Shakayden Pang | 13 | - | SphinxSPH | 3 | 5 | 0 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Liu Geoffrey Liu | 15 | - | MinotaursMIN | 2 | 3 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Park Chris Park | 13 | - | MinotaursMIN | 3 | 2 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Dalmatau Ivan Dalmatau | 13 | - | CyclopsCYCL | 2 | 4 | 0 | 4 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
W. Liu William Liu | 9 | F | ZeusZEUS | 3 | 4 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Brown Jack Brown | 5 | - | MinotaursMIN | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Todd Aidan Todd | 8 | - | ZeusZEUS | 3 | 0 | 4 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Steen Josh Steen | 15 | - | CyclopsCYCL | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Jones Nash Jones | 14 | - | HydraHYD | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Snyman Nicholas Snyman | 7 | F | AresARES | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Tsai Yvonne Tsai | 11 | - | HydraHYD | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Roberts Hamish Roberts | 11 | - | MinotaursMIN | 3 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
S. Chamberlin Sebastian Chamberlin | 12 | D | CyclopsCYCL | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Clamor-Holmes Rico Clamor-Holmes | 4 | F | CyclopsCYCL | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Brown Ethan Brown | 11 | - | AresARES | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Bosker Immar Bosker | 12 | - | MinotaursMIN | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Cunningham Drew Cunningham | 3 | - | HydraHYD | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Janousek Max Janousek | 10 | - | HydraHYD | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Wimmer Lennart Wimmer | 9 | F | CyclopsCYCL | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Deng Daniel Deng | 16 | - | AresARES | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Fredell Tobias Fredell | 6 | - | MinotaursMIN | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. McElwee Angus McElwee | 10 | - | ZeusZEUS | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Boehme Louis Boehme | 2 | - | HydraHYD | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Jones Bodhi Jones | 5 | - | HydraHYD | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Cormack Daniel Cormack | 13 | F | ZeusZEUS | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Kaisser Jamie Kaisser | 15 | F | ZeusZEUS | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Pye Charlotte Pye | 5 | - | ZeusZEUS | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Stirling Liam Stirling | 16 | - | MinotaursMIN | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Swainston Ben Swainston | 7 | - | MinotaursMIN | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 1 | 0 | 0 | |
J. Calder-Thompson Jacob Calder-Thompson | 12 | - | SphinxSPH | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Koptev Dima Koptev | 9 | - | HydraHYD | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Stephen Sebastian Stephen | 8 | - | HydraHYD | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Chamberlin Jasmine Chamberlin | 4 | F | ZeusZEUS | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Haysmith Otis Haysmith | 5 | - | SphinxSPH | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Noonan Eskil Noonan | 3 | - | SphinxSPH | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Zhao Jay Zhao | 7 | - | HydraHYD | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Boehme Oscar Boehme | 5 | D | CyclopsCYCL | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Burkhardt Jasper Burkhardt | 8 | - | AresARES | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Butler Vincent Butler | 2 | - | CyclopsCYCL | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Cooper Rick Cooper | 12 | - | HydraHYD | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
H. Dennis Hunter Dennis | 14 | - | CyclopsCYCL | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Potter Hayden Potter | 12 | - | SphinxSPH | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Pugh Andrew Pugh | 11 | - | CyclopsCYCL | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Richardson Jonah Richardson | 16 | - | HydraHYD | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Tang Daniel Tang | 16 | D | CyclopsCYCL | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Taylor William Taylor | 4 | - | HydraHYD | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Chen Ray Chen | 7 | - | SphinxSPH | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Johnston Cole Johnston | 10 | - | SphinxSPH | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Yu Andy Yu | 71 | - | MinotaursMIN | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Allen Brady Allen | 11 | - | SphinxSPH | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Arandjus Luke Arandjus | - | F | CyclopsCYCL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Bennetts Josh Bennetts | - | - | SphinxSPH | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Boehme Oscar Boehme | 4 | - | PoseidonPOS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Bruce Terryn Bruce | 11 | - | ZeusZEUS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Butterfield Sebastian Butterfield | 2 | - | SphinxSPH | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Cadieux Etienne Cadieux | 4 | - | MinotaursMIN | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Carr Emily Carr | 12 | F | AresARES | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Chamberlin Caleb Chamberlin | 10 | - | PoseidonPOS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Chamberlin Sebastian Chamberlin | 3 | - | HadesHAD | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Chemlev Martin Chemlev | 3 | - | CyclopsCYCL | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Cooper Devin Cooper | 14 | - | SphinxSPH | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Crawford Teddy Crawford | 14 | - | ZeusZEUS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Dalmatau Ivan Dalmatau | 7 | - | HadesHAD | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Davey Fin Davey | - | - | ZeusZEUS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Davies Luc Davies | 9 | - | SphinxSPH | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Doeg Ethan Doeg | 13 | F | PoseidonPOS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Furter Hilton Furter | - | - | AresARES | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Hayward Jones Flynn Hayward Jones | 16 | - | PoseidonPOS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Hidvegi Lilli Hidvegi | 9 | - | AresARES | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Johnston Litiana Johnston | 15 | - | AresARES | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Johnston Samuel Johnston | 8 | - | SphinxSPH | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Jones Jamie Jones | - | D | PoseidonPOS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Jones Nash Jones | 14 | - | HadesHAD | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Keddell-Stone Indie Keddell-Stone | 1 | - | ZeusZEUS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Kedell-Stone Zella Kedell-Stone | - | - | MinotaursMIN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Leigh Carter Leigh | - | F | AresARES | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Li Bruce Li | - | - | SphinxSPH | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Liu Geoffrey Liu | - | - | AresARES | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Liu Jerry Liu | - | - | PoseidonPOS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Logan Antony Logan | 15 | - | PoseidonPOS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. May Callum May | 16 | D | ZeusZEUS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. McCabe Matthew McCabe | 10 | D | AresARES | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. McIntyre Jake McIntyre | 16 | - | HadesHAD | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Morgan Kayla Morgan | - | - | SphinxSPH | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Morgan Reece Morgan | 14 | - | MinotaursMIN | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Ong Sebastian Ong | 10 | - | HadesHAD | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Palmer Eli Palmer | 8 | - | MinotaursMIN | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Paulse Zadia Paulse | 10 | - | MinotaursMIN | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Phillips Henry Phillips | 15 | - | SphinxSPH | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Quigley Leon Quigley | 2 | - | HadesHAD | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Reeves Liliana Reeves | 9 | - | MinotaursMIN | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Roberts Marriot Patrick Roberts Marriot | - | - | AresARES | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Serikov Andrei Serikov | 11 | - | PoseidonPOS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Simon Luke Simon | 11 | - | HadesHAD | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Sims Cameron Sims | 9 | F | PoseidonPOS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Snoad Zachary Snoad | 12 | - | HadesHAD | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Soncodi Alex Soncodi | 4 | D | HadesHAD | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Spooner Joshua Spooner | 5 | - | HadesHAD | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Stansfield Harrison Stansfield | 13 | - | HydraHYD | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Steen Josh Steen | 5 | - | PoseidonPOS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Stephen Ben Stephen | - | D | PoseidonPOS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Stephen Sebastian Stephen | 6 | - | PoseidonPOS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Stephen Zac Stephen | 9 | D | HadesHAD | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Taillon Luc Taillon | 6 | - | HadesHAD | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Taylor Ben Taylor | 8 | F | HadesHAD | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Tsai Ian Tsai | 8 | - | CyclopsCYCL | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Tunnicliffe Sabina Tunnicliffe | 16 | - | SphinxSPH | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Vesper Joshua Vesper | - | F | PoseidonPOS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Wang Bernard Wang | 4 | - | SphinxSPH | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Yang Johnson Yang | - | - | MinotaursMIN | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Zheng Robert Zheng | 8 | - | PoseidonPOS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2022, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: