We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CHOOSE YOUR TIER:
Sat. 13 Apr.
BLUES3
RANGERS1
Final
Sat. 13 Apr.
SAVAGES0
GRIZZLIES3
Final
Sat. 13 Apr.
RAMPAGE3
DEMONS2
Final
Sat. 13 Apr.
SPARTANS2
EAGLES4
Final
Sun. 14 Apr.
TIGERS2
LIONS0
Final
Sun. 14 Apr.
SCORPIONS0
HAWKS2
Final
Sun. 14 Apr.
VENOM3
BEARS4
Final
Mon. 15 Apr.
JETS3
RAMPAGE6
Final
Mon. 15 Apr.
CHIEFS4
VIPERS2
Final
Sat. 20 Apr.
VIKINGS3
SPARTANS3
Final
Sat. 20 Apr.
HAWKS1
LIONS1
Final
Sat. 20 Apr.
DEMONS4
BLUES2
Final
Sat. 20 Apr.
VENOM0
TIGERS1
Final
Sat. 20 Apr.
RANGERS6
JETS1
Final
Sat. 20 Apr.
BEARS2
SCORPIONS0
Final
Sun. 21 Apr.
SAVAGES2
WOLVES0
Final
Sun. 21 Apr.
JOKERS4
CHIEFS2
Final
Sun. 21 Apr.
EAGLES0
GRIZZLIES2
Final
Mon. 22 Apr.
RANGERS4
DEMONS1
Final
Mon. 22 Apr.
SPARTANS4
VIPERS4
Final
Sat. 27 Apr.
RAMPAGE 
BLUES 
4:15PM
Sat. 27 Apr.
CHIEFS 
SPARTANS 
4:45PM
Sat. 27 Apr.
DEMONS 
JETS 
5:30PM
Sat. 27 Apr.
JOKERS 
SAVAGES 
6:00PM
Sat. 27 Apr.
VIPERS 
GRIZZLIES 
6:45PM
Sat. 27 Apr.
WOLVES 
EAGLES 
7:15PM
Sun. 28 Apr.
TIGERS 
BEARS 
5:30PM
Sun. 28 Apr.
SCORPIONS 
LIONS 
6:45PM
Sun. 28 Apr.
HAWKS 
VENOM 
8:00PM
Mon. 29 Apr.
RAMPAGE 
RANGERS 
9:15PM
Mon. 29 Apr.
GRIZZLIES 
VIKINGS 
9:30PM
Sat. 4 May.
SAVAGES 
CHIEFS 
4:45PM
Sat. 4 May.
SPARTANS 
GRIZZLIES 
6:00PM
Sat. 4 May.
EAGLES 
JOKERS 
7:15PM
Sun. 5 May.
JETS 
BLUES 
7:15PM
Sun. 5 May.
DEMONS 
RAMPAGE 
8:30PM
Mon. 6 May.
SAVAGES 
EAGLES 
9:15PM
Mon. 6 May.
VIKINGS 
WOLVES 
9:30PM
Sat. 11 May.
CHIEFS 
GRIZZLIES 
4:45PM
Sat. 11 May.
VIPERS 
WOLVES 
6:00PM
Stats
Adult Hockey League
Regular Season Overall
SCORING LEADERS -
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Kay Sam Kay 44 - RampageRAM 4 3 7 10 2.5 0 0 0 0 1 2
V Cistrone Vinny Cistrone 8 - JetsJET 4 6 2 8 2.0 1 1 0 0 1 0
M Taylor Matthew Taylor 10 - VipersVIP 5 6 1 7 1.4 0 0 0 0 0 0
M Dobbs Mike Dobbs 3 - JokersJOK 3 5 2 7 2.3 0 0 1 0 0 0
J Huckstep Josh Huckstep 10 - RangersRAN 5 2 5 7 1.4 0 1 0 0 1 4
J Hunter James Hunter 10 - JokersJOK 3 5 1 6 2.0 0 0 0 0 1 4
D Farmer Drake Farmer 6 - GrizzliesGRI 4 5 1 6 1.5 0 0 0 0 1 0
D Maki Dwayne Maki 55 - EaglesEAG 4 4 2 6 1.5 0 1 0 0 0 0
D Collo David Collo 55 - ChiefsCHI 5 4 2 6 1.2 0 0 0 0 1 0
D Cunningham Drew Cunningham 9 - RangersRAN 5 4 2 6 1.2 0 1 0 0 0 0
s Dickinson shaun Dickinson 14 - RampageRAM 3 3 3 6 2.0 0 0 0 0 0 2
D Stephens Dominick Stephens 17 - JokersJOK 4 2 4 6 1.5 0 0 0 0 1 0
T Maidment Tim Maidment 3 - ChiefsCHI 5 1 5 6 1.2 0 0 0 0 0 2
J Rawiri Joshua Rawiri 8 - DemonsDEM 5 0 6 6 1.2 0 0 0 2 0 0
R Black Russell Black 3 - SpartansSPA 5 3 2 5 1.0 2 0 0 1 0 0
J Franich John Franich 16 - DemonsDEM 4 2 3 5 1.3 0 1 0 0 1 0
R Blackwell RIchard Blackwell 16 - GrizzliesGRI 3 0 5 5 1.7 0 0 0 0 0 0
M MacDonald Markus MacDonald 4 - DemonsDEM 5 4 0 4 0.8 0 0 2 0 0 4
N Hayward Jones Nash Hayward Jones 6 - RangersRAN 3 3 1 4 1.3 0 1 0 0 0 0
M Blaby Matt Blaby 83 - JokersJOK 4 3 1 4 1.0 1 0 0 0 1 0
K Friesen Kevin Friesen 8 - ChiefsCHI 4 3 1 4 1.0 1 0 0 0 0 2
R Vessey Rico Vessey 3 - JetsJET 4 3 1 4 1.0 0 1 0 0 0 0
J Parker Jarred Parker 24 - GrizzliesGRI 3 2 2 4 1.3 0 0 0 0 1 0
A Somerville Aaron Somerville 15 - VikingsVIK 3 2 2 4 1.3 0 0 1 0 0 4
J Lawrence Jackson Lawrence 10 - LionsLIO 4 2 2 4 1.0 1 1 0 0 0 0
S Mawson Stephen Mawson 47 - RampageRAM 4 2 2 4 1.0 0 0 0 0 0 0
J Millington Joseph Millington 60 - RampageRAM 4 2 2 4 1.0 0 0 0 0 1 0
A Todd Aidan Todd 10 - BluesBLU 4 2 2 4 1.0 0 0 0 0 0 0
M Williams Matthew Williams 3 - TigersTIG 4 2 2 4 1.0 0 0 0 0 1 0
C croft Chad croft 91 - EaglesEAG 4 2 2 4 1.0 1 0 0 0 1 0
M Harvey Matt Harvey 12 - BluesBLU 3 1 3 4 1.3 0 0 0 0 0 0
M Harrington Michael Harrington 88 - DemonsDEM 4 1 3 4 1.0 0 1 0 0 0 0
C Hurley Callum Hurley 11 - DemonsDEM 4 1 3 4 1.0 1 0 0 0 0 2
A Oliver Ayrton Oliver 22 - ChiefsCHI 4 1 3 4 1.0 0 1 0 0 1 0
R Shepherd Russell Shepherd 3 - GrizzliesGRI 4 1 3 4 1.0 0 0 0 0 0 0
D Fane David Fane 13 - JokersJOK 2 0 4 4 2.0 0 0 0 0 0 0
J Pilik Jiri Pilik 24 - RampageRAM 2 0 4 4 2.0 0 0 0 0 0 0
P Hyde Paul Hyde 21 - EaglesEAG 4 0 4 4 1.0 0 0 0 0 0 2
T Armstrong Tony Armstrong 9 - VenomVEN 4 3 0 3 0.8 0 0 0 0 0 2
G McIntosh RO Gus McIntosh RO 14 - HawksHAW 4 3 0 3 0.8 0 0 0 0 2 4
W Morgan Warren Morgan 7 - BearsBEA 4 3 0 3 0.8 0 0 0 0 1 0
L Sutcliffe-sofo RO Lawrence Sutcliffe-sofo RO 16 - HawksHAW 4 3 0 3 0.8 0 0 1 0 1 2
J Snell John Snell 17 - DemonsDEM 5 3 0 3 0.6 0 0 0 0 1 0
T McKay Tim McKay 10 - RampageRAM 1 2 1 3 3.0 0 1 0 0 0 0
L Wimmer RO Lennart Wimmer RO 17 - RampageRAM 1 2 1 3 3.0 0 0 0 0 0 0
R Murphy Rob Murphy 5 - ChiefsCHI 2 2 1 3 1.5 1 0 0 0 1 0
C Mckinnon RO Cody Mckinnon RO 13 - HawksHAW 3 2 1 3 1.0 0 0 0 0 0 0
S Nemeroff Sam Nemeroff 8 - RangersRAN 3 2 1 3 1.0 1 0 0 0 0 2
J Faull Jonathan Faull 9 - ChiefsCHI 4 2 1 3 0.8 1 0 0 0 0 2
V Butler Vincent Butler 2 - VipersVIP 5 2 1 3 0.6 1 1 0 0 0 0
M Multaharju Markku Multaharju 97 - SpartansSPA 5 2 1 3 0.6 0 1 0 0 0 0
P Petrie Philip Petrie 82 - SpartansSPA 5 2 1 3 0.6 1 1 0 0 0 2
J Morel Jolin Morel 12 - VikingsVIK 3 1 2 3 1.0 1 0 0 0 0 2
b ross ben ross 9 - TigersTIG 3 1 2 3 1.0 0 0 0 0 1 0
K Black Kyle Black 19 - RangersRAN 4 1 2 3 0.8 0 0 0 0 0 0
B Foyle Ben Foyle 2 - GrizzliesGRI 4 1 2 3 0.8 0 0 0 0 0 0
D Leung Douglas Leung 23 - BluesBLU 4 1 2 3 0.8 0 0 0 0 0 2
B Stephen Benjamin Stephen 17 - BluesBLU 4 1 2 3 0.8 0 0 0 0 0 4
S Cadieux Sebastien Cadieux 9 - VipersVIP 5 1 2 3 0.6 0 1 0 0 0 0
G Jones Garyth Jones 81 - VipersVIP 5 1 2 3 0.6 0 0 0 0 0 6
C Sims Cameron Sims 9 - DemonsDEM 5 1 2 3 0.6 0 0 0 0 0 2
R Cowsill Richard Cowsill 14 - RangersRAN 4 0 3 3 0.8 0 0 0 0 0 0
K Peni Karl Peni 91 - JokersJOK 4 0 3 3 0.8 0 0 0 0 0 2
E Goshima Eitaro Goshima 3 - RangersRAN 2 2 0 2 1.0 0 0 0 0 1 0
S Henry Scott Henry 16 - BluesBLU 2 2 0 2 1.0 0 0 0 0 1 0
D Steen Dave Steen 5 - BearsBEA 2 2 0 2 1.0 0 0 0 0 1 0
T Boston Tom Boston 6 - VikingsVIK 3 2 0 2 0.7 0 0 0 0 1 0
K Kaliniak Kyle Kaliniak 26 - RampageRAM 3 2 0 2 0.7 0 0 0 0 1 0
W Binedell Wesley Binedell 71 - SpartansSPA 4 2 0 2 0.5 0 0 2 0 0 2
S Abe Sean Abe 18 - RampageRAM 2 1 1 2 1.0 0 0 0 0 0 0
P Kelly Peter Kelly 3 - HawksHAW 2 1 1 2 1.0 0 0 0 0 0 0
B Parsonson Bradley Parsonson 12 - RangersRAN 2 1 1 2 1.0 0 0 0 0 0 0
A Peddie Andrew Peddie 68 - BluesBLU 2 1 1 2 1.0 0 0 0 0 0 0
L Arandjus Luka Arandjus 11 - RangersRAN 3 1 1 2 0.7 0 0 0 0 0 0
B Carroll Brittany Carroll 12 - VipersVIP 3 1 1 2 0.7 0 0 0 0 0 0
J Duff Jayson Duff 5 - VikingsVIK 3 1 1 2 0.7 0 0 0 0 0 2
M Harvey Mike Harvey 58 - SpartansSPA 3 1 1 2 0.7 0 0 0 0 0 0
J Horner-Pascoe Jasmine Horner-Pascoe 33 - RampageRAM 3 1 1 2 0.7 1 0 0 0 0 0
M Luggen Mike Luggen 11 - JokersJOK 3 1 1 2 0.7 0 0 0 0 0 2
B Delahunty Brett Delahunty 86 - SavagesSAV 4 1 1 2 0.5 0 0 0 0 0 0
L Hansen Logan Hansen 34 - GrizzliesGRI 4 1 1 2 0.5 0 0 0 0 1 2
B Hollins Ben Hollins 8 - LionsLIO 4 1 1 2 0.5 0 0 0 0 1 2
D Kubik David Kubik 74 - EaglesEAG 4 1 1 2 0.5 0 0 0 0 1 2
M Leitch Matthew Leitch 13 - LionsLIO 4 1 1 2 0.5 0 0 0 0 0 0
A McDonnell Alex McDonnell 6 - WolvesWOL 4 1 1 2 0.5 0 0 0 0 0 2
C McIntyre Carl McIntyre 11 - BearsBEA 4 1 1 2 0.5 0 0 0 0 0 2
R Morrison Ritchie Morrison 12 - HawksHAW 4 1 1 2 0.5 0 0 0 0 0 0
P Mossop Phil Mossop 17 - VenomVEN 4 1 1 2 0.5 0 0 0 0 0 0
C North Ché North 11 - EaglesEAG 4 1 1 2 0.5 0 0 0 0 1 0
W Noy William Noy 2 - RangersRAN 4 1 1 2 0.5 1 0 0 0 0 2
K O'Sullivan Kieran O'Sullivan 4 - RampageRAM 4 1 1 2 0.5 0 0 0 0 0 2
K Rogers Ken Rogers 77 - ScorpionsSCO 4 1 1 2 0.5 0 0 0 0 1 0
B Rouse Bryce Rouse 15 - WolvesWOL 4 1 1 2 0.5 0 0 0 0 0 2
J Wylie Jacob Wylie 16 - LionsLIO 4 1 1 2 0.5 0 0 0 0 0 0
M Baldwin Mark Baldwin 16 - VipersVIP 5 1 1 2 0.4 1 0 0 0 0 0
I Billington Iain Billington 23 - SpartansSPA 5 1 1 2 0.4 0 1 0 0 0 0
E Tokhtabakiev Eli Tokhtabakiev 94 - ChiefsCHI 5 1 1 2 0.4 0 1 0 0 0 2
R Chidrawi Robbie Chidrawi 54 - JokersJOK 2 0 2 2 1.0 0 0 0 0 0 2
J Allen Jesse James Allen 16 - RangersRAN 3 0 2 2 0.7 0 1 0 0 0 2
P Brocklehurst Paula Brocklehurst 3 - VenomVEN 3 0 2 2 0.7 0 0 0 0 0 0
A McAuley RO Alex McAuley RO 3 - VikingsVIK 3 0 2 2 0.7 0 0 0 0 0 0
C Abbott Callan Abbott 18 - TigersTIG 4 0 2 2 0.5 0 0 0 0 0 0
V Beliakov Vladimir Beliakov 71 - ChiefsCHI 4 0 2 2 0.5 0 0 0 0 0 2
G Best Gerald Best 5 - VenomVEN 4 0 2 2 0.5 0 0 0 0 0 2
G Burch Grant Burch 15 - LionsLIO 4 0 2 2 0.5 0 0 0 0 0 2
T Burnell Tim Burnell 27 - VipersVIP 4 0 2 2 0.5 0 1 0 0 0 2
E Child Emma Child 88 - HawksHAW 4 0 2 2 0.5 0 0 0 0 0 2
M Cox Michelle Cox 57 - EaglesEAG 4 0 2 2 0.5 0 0 0 0 0 0
D Dalton Dale Dalton 13 - BluesBLU 4 0 2 2 0.5 0 0 0 0 0 2
M Linehan Michael Linehan 7 - GrizzliesGRI 4 0 2 2 0.5 0 0 0 0 0 2
T Carseldine Trevor Carseldine 82 - VipersVIP 5 0 2 2 0.4 0 1 0 0 0 2
E Coceres Edgardo Coceres 62 - SpartansSPA 5 0 2 2 0.4 0 0 0 1 0 4
E Terlesk Evan Terlesk 12 - DemonsDEM 5 0 2 2 0.4 0 0 0 1 0 0
Z Vince Zac Vince 10 - DemonsDEM 5 0 2 2 0.4 0 0 0 0 0 0
R Alden Robin Alden 24 - EaglesEAG 1 1 0 1 1.0 0 0 0 0 0 0
T Bannerman Tyler Bannerman 9 - GrizzliesGRI 1 1 0 1 1.0 0 0 0 0 0 0
P Fourie Phillip Fourie 13 - JetsJET 1 1 0 1 1.0 1 0 0 0 0 0
J Holding Jack Holding 4 - BearsBEA 1 1 0 1 1.0 0 0 0 0 0 2
A Materi Alvin Materi 88 - TigersTIG 1 1 0 1 1.0 0 0 0 0 0 0
S Chamberlin RO Sebastian Chamberlin RO 9 - RampageRAM 2 1 0 1 0.5 0 0 0 0 0 0
C Cosgrave Conor Cosgrave 9 - BearsBEA 2 1 0 1 0.5 0 0 0 0 0 4
R Neville-Lamb Rachael Neville-Lamb 6 - JetsJET 2 1 0 1 0.5 0 0 0 0 0 2
M Osborn Mark Osborn 7 - VenomVEN 2 1 0 1 0.5 0 0 0 0 0 0
M Plaisier Melvin Plaisier 2 - SavagesSAV 2 1 0 1 0.5 0 0 0 0 0 2
J Shave Joe Shave 18 - EaglesEAG 2 1 0 1 0.5 0 0 0 0 0 0
T Allpress Tim Allpress 2 - VikingsVIK 3 1 0 1 0.3 0 0 0 0 0 6
M Buchanan Matthew Buchanan 39 - SavagesSAV 3 1 0 1 0.3 0 0 0 0 0 0
L Buckthought Laurianne Buckthought 11 - LionsLIO 3 1 0 1 0.3 1 0 0 0 1 0
Z Culpan Zachary Culpan 13 - TigersTIG 3 1 0 1 0.3 0 0 0 0 0 2
D Fletcher Darren Fletcher 9 - VikingsVIK 3 1 0 1 0.3 0 0 0 0 0 0
C Gardiner Cory Gardiner 97 - GrizzliesGRI 3 1 0 1 0.3 0 0 0 0 0 0
D Hefford Daniel Hefford 6 - BluesBLU 3 1 0 1 0.3 0 0 0 0 0 0
M Janousek Max Janousek 2 - DemonsDEM 3 1 0 1 0.3 0 0 0 0 0 0
A Peddie Alan Peddie 14 - BluesBLU 3 1 0 1 0.3 0 0 0 0 0 0
J Reardon Josh Reardon 6 - VipersVIP 3 1 0 1 0.3 0 0 0 0 0 0
L Reynolds Luke Reynolds 11 - SavagesSAV 3 1 0 1 0.3 0 0 0 0 0 0
S Rider Simon Rider 98 - SavagesSAV 3 1 0 1 0.3 0 0 0 0 1 0
D Stickling RO Dewald Stickling RO 4 - TigersTIG 3 1 0 1 0.3 0 0 0 0 0 0
C Clarke Charlie Clarke 5 - JokersJOK 4 1 0 1 0.3 0 0 0 0 0 0
C Davies Charles Davies 30 - SavagesSAV 4 1 0 1 0.3 0 0 0 0 0 0
J Denhartog Joshua Denhartog 5 - BluesBLU 4 1 0 1 0.3 0 0 0 0 1 2
C Drew Callum Drew 12 - ScorpionsSCO 4 1 0 1 0.3 0 0 0 0 0 0
T Dunphy Thomas Dunphy 5 - ScorpionsSCO 4 1 0 1 0.3 0 0 0 0 0 0
T Rooke Tain Rooke 7 - TigersTIG 4 1 0 1 0.3 0 0 0 0 1 0
D Tyler Dan Tyler 12 - LionsLIO 4 1 0 1 0.3 0 0 0 0 0 0
K Simon Kevin Simon 37 - ChiefsCHI 5 1 0 1 0.2 0 0 0 0 0 2
f van mulbregt finlay van mulbregt 13 - DemonsDEM 5 1 0 1 0.2 0 0 0 0 0 2
L Boehme Louis Boehme 96 - RampageRAM 1 0 1 1 1.0 0 0 0 0 0 0
T Campbell Taylor Campbell 16 - RampageRAM 1 0 1 1 1.0 0 0 0 0 0 0
A Bruford Anthony Bruford 7 - ChiefsCHI 2 0 1 1 0.5 0 0 0 0 0 0
S Jordaan Shayne Jordaan 7 - VikingsVIK 2 0 1 1 0.5 0 0 0 0 0 2
Z Snoad Zac Snoad 17 - JetsJET 2 0 1 1 0.5 0 0 0 0 0 2
N Weir-Smith Neil Weir-Smith 8 - VikingsVIK 2 0 1 1 0.5 0 0 0 0 0 0
S Yoon RO Steve Yoon RO 7 - BluesBLU 2 0 1 1 0.5 0 0 0 0 0 0
J yang Johnson yang 18 - JetsJET 2 0 1 1 0.5 0 0 0 0 0 0
A Berry Andrew Berry 17 - WolvesWOL 3 0 1 1 0.3 0 0 0 0 0 0
J Boehme Jeff Boehme 27 - RampageRAM 3 0 1 1 0.3 0 1 0 0 0 2
J Boisjoli Josh Boisjoli 71 - EaglesEAG 3 0 1 1 0.3 0 0 0 0 0 0
T Bruce Terryn Bruce 14 - VipersVIP 3 0 1 1 0.3 0 0 0 0 0 0
M English Mitchell English 9 - SpartansSPA 3 0 1 1 0.3 0 1 0 0 0 2
R Faithfull Rex Faithfull 78 - SavagesSAV 3 0 1 1 0.3 0 0 0 0 0 0
J Glazman Jeremy Glazman 10 - VikingsVIK 3 0 1 1 0.3 0 0 0 0 0 0
E Lisowski Ed Lisowski 77 - EaglesEAG 3 0 1 1 0.3 0 1 0 0 0 0
N Marsh Nick Marsh 10 - BearsBEA 3 0 1 1 0.3 0 0 0 0 0 0
M Pascoe Michael Pascoe 80 - ChiefsCHI 3 0 1 1 0.3 0 0 0 0 0 0
N Perry Nicole Perry 4 - LionsLIO 3 0 1 1 0.3 0 0 0 0 0 0
S Rutter Sam Rutter 88 - BearsBEA 3 0 1 1 0.3 0 0 0 0 0 0
R Sessa Ryan Sessa 17 - EaglesEAG 3 0 1 1 0.3 0 0 0 0 0 0
A Shane Aj Shane 32 - TigersTIG 3 0 1 1 0.3 0 0 0 0 0 4
J Slack Jacob Slack 80 - SavagesSAV 3 0 1 1 0.3 0 0 0 0 0 0
D Turner Dean Turner 8 - JokersJOK 3 0 1 1 0.3 0 1 0 0 0 4
F Vogel Franz Vogel 13 - RangersRAN 3 0 1 1 0.3 0 0 0 0 0 2
A Wardecki Ava Wardecki 4 - HawksHAW 3 0 1 1 0.3 0 0 0 0 0 0
R Brown Richard Brown 31 - JokersJOK 4 0 1 1 0.3 0 0 0 0 0 4
J Corvisy Jonathan Corvisy 15 - BearsBEA 4 0 1 1 0.3 0 0 0 0 0 6
J Cunningham James Cunningham 26 - LionsLIO 4 0 1 1 0.3 0 0 0 0 0 0
L Evans Levon Evans 19 - JetsJET 4 0 1 1 0.3 0 0 0 0 0 6
J Hackshaw Joachim Hackshaw 77 - HawksHAW 4 0 1 1 0.3 0 0 0 0 0 0
M Hareb Mark Hareb 33 - HawksHAW 4 0 1 1 0.3 0 0 0 0 0 2
C Harvey Ciara Harvey 2 - BearsBEA 4 0 1 1 0.3 0 0 0 0 0 2
D Hawker Darrin Hawker 19 - SavagesSAV 4 0 1 1 0.3 0 0 0 0 0 0
T Kato Takashi Kato 20 - VenomVEN 4 0 1 1 0.3 0 0 0 0 0 2
H Kim Hesung Kim 3 - DemonsDEM 4 0 1 1 0.3 0 0 0 0 0 2
J Kretschmar Joshua Kretschmar 53 - ScorpionsSCO 4 0 1 1 0.3 0 0 0 0 0 0
Y Li Yue Li 6 - VenomVEN 4 0 1 1 0.3 0 0 0 0 0 2
S Sontier Stu Sontier 21 - GrizzliesGRI 4 0 1 1 0.3 0 0 0 0 0 0
Q Steytler Quintin Steytler 11 - JetsJET 4 0 1 1 0.3 0 0 0 0 0 2
J Tapia Garcia Joshafat Tapia Garcia 66 - SavagesSAV 4 0 1 1 0.3 0 0 0 0 0 2
R Walsh RO Rachel Walsh RO 18 - BearsBEA 4 0 1 1 0.3 0 0 0 0 0 0
H Winsor Henry Winsor 4 - EaglesEAG 4 0 1 1 0.3 0 0 0 0 0 2
T Younger Theo Younger 16 - JetsJET 4 0 1 1 0.3 0 0 0 0 0 2
n hurman RO nic hurman RO 14 - BearsBEA 4 0 1 1 0.3 0 0 0 0 0 0
m miller matt miller 16 - SavagesSAV 4 0 1 1 0.3 0 0 0 0 0 8
J Antikainen Janne Antikainen 55 - SpartansSPA 5 0 1 1 0.2 0 0 0 0 0 0
M Davys Mike Davys 66 - SpartansSPA 5 0 1 1 0.2 0 0 0 1 0 0
T Holding Tim Holding 13 - VipersVIP 5 0 1 1 0.2 0 0 0 0 0 2
C Ainsley Craig Ainsley 6 - BearsBEA 3 0 0 0 0.0 0 0 0 0 0 2
J Albert Jeff Albert 19 - DemonsDEM 4 0 0 0 0.0 0 0 0 0 0 2
D Awalt Dean Awalt 11 - WolvesWOL 4 0 0 0 0.0 0 0 0 0 0 0
W Barrett-Hogg Winston Barrett-Hogg 12 - VenomVEN 4 0 0 0 0.0 0 0 0 0 0 0
M Bassett Mitchell Bassett 97 - SavagesSAV 3 0 0 0 0.0 0 0 0 0 0 0
W Berger Will Berger 14 - WolvesWOL 3 0 0 0 0.0 0 0 0 0 0 2
A Blackett Antony Blackett 1 - GrizzliesGRI 0 0 0 0 0.0 0 0 0 0 0 0
J Brown Jarrod Brown 14 - VenomVEN 4 0 0 0 0.0 0 0 0 0 0 2
G Bruneau Gaston Bruneau 1 - DemonsDEM 1 0 0 0 0.0 0 0 0 0 0 0
T Butterfield Tim Butterfield 7 - SavagesSAV 4 0 0 0 0.0 0 0 0 0 0 0
K Carseldine Kelly Carseldine 29 - VenomVEN 1 0 0 0 0.0 0 0 0 0 0 0
M Chan Matthew Chan 19 - TigersTIG 4 0 0 0 0.0 0 0 0 0 0 2
M Chemlev Martin Chemlev 6 - DemonsDEM 3 0 0 0 0.0 0 0 0 0 0 0
F Cheng RO Frank Cheng RO 88 - VenomVEN 1 0 0 0 0.0 0 0 0 0 0 0
E Chung Eric Chung 4 - RangersRAN 2 0 0 0 0.0 0 0 0 0 0 0
J Clark Jared Clark 3 - WolvesWOL 4 0 0 0 0.0 0 0 0 0 0 0
R Coe Ryan Coe 17 - BearsBEA 2 0 0 0 0.0 0 0 0 0 0 2
G Croft Gavin Croft - - JetsJET 0 0 0 0 0.0 0 0 0 0 0 0
C Crosswhite Curtis Crosswhite 31 - EaglesEAG 0 0 0 0 0.0 0 0 0 0 0 0
K Day Kyron Day 22 - LionsLIO 4 0 0 0 0.0 0 0 0 0 0 0
J De Wet Jared De Wet 20 - SpartansSPA 5 0 0 0 0.0 0 0 0 0 0 0
L Drake RO Lyndon Drake RO 3 - BearsBEA 1 0 0 0 0.0 0 0 0 0 0 0
N Dunn Nate Dunn 11 - HawksHAW 1 0 0 0 0.0 0 0 0 0 0 0
A Enright Austin Enright 13 - VikingsVIK 2 0 0 0 0.0 0 0 0 0 0 4
J Eustace James Eustace 33 - SpartansSPA 3 0 0 0 0.0 0 0 0 0 0 0
T Ewertowska RO Tanya Ewertowska RO 90 - HawksHAW 3 0 0 0 0.0 0 0 0 0 0 0
B Ewertowski Bartek Ewertowski 69 - RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
Z Fane Zoe Fane 2 - ScorpionsSCO 4 0 0 0 0.0 0 0 0 0 0 0
T Fernandes Tanisha Fernandes 5 - LionsLIO 2 0 0 0 0.0 0 0 0 0 0 0
P Foley Paul Foley 5 - SavagesSAV 4 0 0 0 0.0 0 0 0 0 0 0
B Forster Brian Forster 16 - TigersTIG 3 0 0 0 0.0 0 0 0 0 0 0
D Fotti Dean Fotti 10 - TigersTIG 2 0 0 0 0.0 0 0 0 0 0 2
C Furter Craig Furter 57 - VipersVIP 3 0 0 0 0.0 0 0 0 0 0 0
J Gardiner Jason Gardiner 63 - LionsLIO 4 0 0 0 0.0 0 0 0 0 0 0
B Glasson Bradley Glasson 10 - VenomVEN 4 0 0 0 0.0 0 0 0 0 0 4
M Glew Mel Glew 21 - SpartansSPA 5 0 0 0 0.0 0 0 0 0 0 2
F Graham Fraser Graham 10 - JetsJET 2 0 0 0 0.0 0 0 0 0 0 0
H Gregory RO Hope Gregory RO - - JetsJET 0 0 0 0 0.0 0 0 0 0 0 0
G Hall Gavin Hall 15 - TigersTIG 4 0 0 0 0.0 0 0 0 0 0 2
J Hammond RO James Hammond RO 36 - GrizzliesGRI 4 0 0 0 0.0 0 0 0 0 0 0
C Harris RO Chris Harris RO 23 - TigersTIG 3 0 0 0 0.0 0 0 0 0 0 4
G Hayes RO Geoff Hayes RO 13 - BearsBEA 4 0 0 0 0.0 0 0 0 0 0 0
A Hefford Alex Hefford 3 - BluesBLU 3 0 0 0 0.0 0 0 0 0 0 0
S Henderson Shaun Henderson 7 - VipersVIP 5 0 0 0 0.0 0 0 0 0 0 0
R Hertzke Rudi Hertzke 11 - BluesBLU 2 0 0 0 0.0 0 0 0 0 0 0
L Hidvegi Lili Hidvegi 2 - WolvesWOL 4 0 0 0 0.0 0 0 0 0 0 4
R Hidvegi Robert Hidvegi 16 - WolvesWOL 4 0 0 0 0.0 0 0 0 0 0 6
C Hill Charles Hill 1 - ChiefsCHI 1 0 0 0 0.0 0 0 0 0 0 0
E Holland Ethan Holland 1 - WolvesWOL 1 0 0 0 0.0 0 0 0 0 0 0
J Holmes Jason Holmes 14 - GrizzliesGRI 1 0 0 0 0.0 0 0 0 0 0 2
C Houtomo Chris Houtomo 16 - ScorpionsSCO 3 0 0 0 0.0 0 0 0 0 0 0
C Huang Chenzo Huang 7 - ScorpionsSCO 2 0 0 0 0.0 0 0 0 0 0 0
S Huish Steven Huish 7 - RangersRAN 3 0 0 0 0.0 0 0 0 0 0 0
J Hurley Jordan Hurley 10 - WolvesWOL 4 0 0 0 0.0 0 0 0 0 0 2
L Hyde Lochlyn Hyde 1 - BluesBLU 0 0 0 0 0.0 0 0 0 0 0 0
W Idoine RO Will Idoine RO 11 - VikingsVIK 2 0 0 0 0.0 0 0 0 0 0 0
P Imbeau Pierre Imbeau 40 - SavagesSAV 0 0 0 0 0.0 0 0 0 0 0 0
J Jeffries Joel Jeffries 15 - RangersRAN 1 0 0 0 0.0 0 0 0 0 0 0
A Joll Adam Joll 9 - ScorpionsSCO 4 0 0 0 0.0 0 0 0 0 0 0
L Jonea Luke Jonea 22 - VipersVIP 0 0 0 0 0.0 0 0 0 0 0 0
