We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CHOOSE YOUR TIER:
Sat. 6 Apr.
GRIZZLIES2
JOKERS4
Final
Sat. 6 Apr.
BLUES3
JETS2
Final
Sat. 6 Apr.
EAGLES3
VIPERS2
Final
Sat. 6 Apr.
CHIEFS2
VIKINGS1
Final
Sun. 7 Apr.
TIGERS3
SCORPIONS1
Final
Sun. 7 Apr.
LIONS2
VENOM1
Final
Sun. 7 Apr.
BEARS0
HAWKS3
Final
Mon. 8 Apr.
JETS5
DEMONS3
Final
Mon. 8 Apr.
WOLVES0
CHIEFS5
Final
Sat. 13 Apr.
WOLVES2
JOKERS7
Final
Sat. 13 Apr.
VIPERS1
VIKINGS4
Final
Sat. 13 Apr.
BLUES3
RANGERS1
Final
Sat. 13 Apr.
SAVAGES0
GRIZZLIES3
Final
Sat. 13 Apr.
RAMPAGE3
DEMONS2
Final
Sat. 13 Apr.
SPARTANS2
EAGLES4
Final
Sun. 14 Apr.
TIGERS2
LIONS0
Final
Sun. 14 Apr.
SCORPIONS0
HAWKS2
Final
Sun. 14 Apr.
VENOM3
BEARS4
Final
Mon. 15 Apr.
JETS3
RAMPAGE6
Final
Mon. 15 Apr.
CHIEFS4
VIPERS2
Final
Sat. 20 Apr.
BEARS 
SCORPIONS 
4:15PM
Sat. 20 Apr.
RANGERS 
JETS 
4:45PM
Sat. 20 Apr.
VENOM 
TIGERS 
5:30PM
Sat. 20 Apr.
DEMONS 
BLUES 
6:00PM
Sat. 20 Apr.
HAWKS 
LIONS 
6:45PM
Sat. 20 Apr.
VIKINGS 
SPARTANS 
7:15PM
Sun. 21 Apr.
EAGLES 
GRIZZLIES 
5:30PM
Sun. 21 Apr.
JOKERS 
CHIEFS 
6:45PM
Sun. 21 Apr.
SAVAGES 
WOLVES 
8:00PM
Mon. 22 Apr.
SPARTANS 
VIPERS 
7:00PM
Mon. 22 Apr.
RANGERS 
DEMONS 
8:15PM
Sat. 27 Apr.
RAMPAGE 
BLUES 
4:15PM
Sat. 27 Apr.
CHIEFS 
SPARTANS 
4:45PM
Sat. 27 Apr.
DEMONS 
JETS 
5:30PM
Sat. 27 Apr.
JOKERS 
SAVAGES 
6:00PM
Sat. 27 Apr.
VIPERS 
GRIZZLIES 
6:45PM
Sat. 27 Apr.
WOLVES 
EAGLES 
7:15PM
Sun. 28 Apr.
TIGERS 
BEARS 
5:30PM
Sun. 28 Apr.
SCORPIONS 
LIONS 
6:45PM
Sun. 28 Apr.
HAWKS 
VENOM 
8:00PM
Stats
Adult Hockey League
Regular Season Overall
SCORING LEADERS -
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Kay Sam Kay 44 - RampageRAM 4 3 7 10 2.5 0 0 0 0 1 2
V Cistrone Vinny Cistrone 8 - JetsJET 3 5 2 7 2.3 1 1 0 0 1 0
J Hunter James Hunter 10 - JokersJOK 2 5 1 6 3.0 0 0 0 0 1 4
D Maki Dwayne Maki 55 - EaglesEAG 3 4 2 6 2.0 0 1 0 0 0 0
s Dickinson shaun Dickinson 14 - RampageRAM 3 3 3 6 2.0 0 0 0 0 0 2
D Farmer Drake Farmer 6 - GrizzliesGRI 3 4 1 5 1.7 0 0 0 0 1 0
M Taylor Matthew Taylor 10 - VipersVIP 4 4 1 5 1.3 0 0 0 0 0 0
M Dobbs Mike Dobbs 3 - JokersJOK 2 3 1 4 2.0 0 0 1 0 0 0
M Blaby Matt Blaby 83 - JokersJOK 3 3 1 4 1.3 1 0 0 0 1 0
R Vessey Rico Vessey 3 - JetsJET 3 3 1 4 1.3 0 1 0 0 0 0
K Friesen Kevin Friesen 8 - ChiefsCHI 4 3 1 4 1.0 1 0 0 0 0 2
J Lawrence Jackson Lawrence 10 - LionsLIO 3 2 2 4 1.3 1 1 0 0 0 0
A Todd Aidan Todd 10 - BluesBLU 3 2 2 4 1.3 0 0 0 0 0 0
C croft Chad croft 91 - EaglesEAG 3 2 2 4 1.3 1 0 0 0 1 0
D Collo David Collo 55 - ChiefsCHI 4 2 2 4 1.0 0 0 0 0 1 0
S Mawson Stephen Mawson 47 - RampageRAM 4 2 2 4 1.0 0 0 0 0 0 0
J Millington Joseph Millington 60 - RampageRAM 4 2 2 4 1.0 0 0 0 0 1 0
R Shepherd Russell Shepherd 3 - GrizzliesGRI 3 1 3 4 1.3 0 0 0 0 0 0
T Maidment Tim Maidment 3 - ChiefsCHI 4 1 3 4 1.0 0 0 0 0 0 2
A Oliver Ayrton Oliver 22 - ChiefsCHI 4 1 3 4 1.0 0 1 0 0 1 0
J Pilik Jiri Pilik 24 - RampageRAM 2 0 4 4 2.0 0 0 0 0 0 0
J Huckstep Josh Huckstep 10 - RangersRAN 3 0 4 4 1.3 0 1 0 0 0 2
P Hyde Paul Hyde 21 - EaglesEAG 3 0 4 4 1.3 0 0 0 0 0 2
D Stephens Dominick Stephens 17 - JokersJOK 3 0 4 4 1.3 0 0 0 0 0 0
T Armstrong Tony Armstrong 9 - VenomVEN 3 3 0 3 1.0 0 0 0 0 0 2
G McIntosh RO Gus McIntosh RO 14 - HawksHAW 3 3 0 3 1.0 0 0 0 0 2 4
J Snell John Snell 17 - DemonsDEM 3 3 0 3 1.0 0 0 0 0 1 0
L Sutcliffe-sofo RO Lawrence Sutcliffe-sofo RO 16 - HawksHAW 3 3 0 3 1.0 0 0 1 0 1 2
T McKay Tim McKay 10 - RampageRAM 1 2 1 3 3.0 0 1 0 0 0 0
L Wimmer RO Lennart Wimmer RO 17 - RampageRAM 1 2 1 3 3.0 0 0 0 0 0 0
R Murphy Rob Murphy 5 - ChiefsCHI 2 2 1 3 1.5 1 0 0 0 1 0
J Faull Jonathan Faull 9 - ChiefsCHI 3 2 1 3 1.0 1 0 0 0 0 2
C Mckinnon RO Cody Mckinnon RO 13 - HawksHAW 3 2 1 3 1.0 0 0 0 0 0 0
b ross ben ross 9 - TigersTIG 2 1 2 3 1.5 0 0 0 0 1 0
B Foyle Ben Foyle 2 - GrizzliesGRI 3 1 2 3 1.0 0 0 0 0 0 0
D Leung Douglas Leung 23 - BluesBLU 3 1 2 3 1.0 0 0 0 0 0 0
M Williams Matthew Williams 2 - TigersTIG 3 1 2 3 1.0 0 0 0 0 0 0
R Blackwell RIchard Blackwell 16 - GrizzliesGRI 2 0 3 3 1.5 0 0 0 0 0 0
C Hurley Callum Hurley 11 - DemonsDEM 2 0 3 3 1.5 0 0 0 0 0 0
J Rawiri Joshua Rawiri 8 - DemonsDEM 3 0 3 3 1.0 0 0 0 0 0 0
N Hayward Jones Nash Hayward Jones 6 - RangersRAN 1 2 0 2 2.0 0 0 0 0 0 0
T Boston Tom Boston 6 - VikingsVIK 2 2 0 2 1.0 0 0 0 0 1 0
S Henry Scott Henry 16 - BluesBLU 2 2 0 2 1.0 0 0 0 0 1 0
D Cunningham Drew Cunningham 9 - RangersRAN 3 2 0 2 0.7 0 0 0 0 0 0
K Kaliniak Kyle Kaliniak 26 - RampageRAM 3 2 0 2 0.7 0 0 0 0 1 0
M MacDonald Markus MacDonald 4 - DemonsDEM 3 2 0 2 0.7 0 0 0 0 0 4
W Morgan Warren Morgan 7 - BearsBEA 3 2 0 2 0.7 0 0 0 0 1 0
V Butler Vincent Butler 2 - VipersVIP 4 2 0 2 0.5 1 0 0 0 0 0
S Abe Sean Abe 18 - RampageRAM 2 1 1 2 1.0 0 0 0 0 0 0
J Franich John Franich 16 - DemonsDEM 2 1 1 2 1.0 0 0 0 0 0 0
M Harvey Matt Harvey 12 - BluesBLU 2 1 1 2 1.0 0 0 0 0 0 0
J Parker Jarred Parker 24 - GrizzliesGRI 2 1 1 2 1.0 0 0 0 0 0 0
A Peddie Andrew Peddie 68 - BluesBLU 2 1 1 2 1.0 0 0 0 0 0 0
A Somerville Aaron Somerville 15 - VikingsVIK 2 1 1 2 1.0 0 0 1 0 0 2
R Black Russell Black 3 - SpartansSPA 3 1 1 2 0.7 1 0 0 0 0 0
L Hansen Logan Hansen 34 - GrizzliesGRI 3 1 1 2 0.7 0 0 0 0 1 2
B Hollins Ben Hollins 8 - LionsLIO 3 1 1 2 0.7 0 0 0 0 1 2
J Horner-Pascoe Jasmine Horner-Pascoe 33 - RampageRAM 3 1 1 2 0.7 1 0 0 0 0 0
D Kubik David Kubik 74 - EaglesEAG 3 1 1 2 0.7 0 0 0 0 1 2
M Leitch Matthew Leitch 13 - LionsLIO 3 1 1 2 0.7 0 0 0 0 0 0
M Luggen Mike Luggen 11 - JokersJOK 3 1 1 2 0.7 0 0 0 0 0 2
A McDonnell Alex McDonnell 6 - WolvesWOL 3 1 1 2 0.7 0 0 0 0 0 0
C McIntyre Carl McIntyre 11 - BearsBEA 3 1 1 2 0.7 0 0 0 0 0 0
R Morrison Ritchie Morrison 12 - HawksHAW 3 1 1 2 0.7 0 0 0 0 0 0
P Mossop Phil Mossop 17 - VenomVEN 3 1 1 2 0.7 0 0 0 0 0 0
C North Ché North 11 - EaglesEAG 3 1 1 2 0.7 0 0 0 0 1 0
P Petrie Philip Petrie 82 - SpartansSPA 3 1 1 2 0.7 0 1 0 0 0 2
K Rogers Ken Rogers 77 - ScorpionsSCO 3 1 1 2 0.7 0 0 0 0 1 0
B Rouse Bryce Rouse 15 - WolvesWOL 3 1 1 2 0.7 0 0 0 0 0 0
J Wylie Jacob Wylie 16 - LionsLIO 3 1 1 2 0.7 0 0 0 0 0 0
S Cadieux Sebastien Cadieux 9 - VipersVIP 4 1 1 2 0.5 0 1 0 0 0 0
K O'Sullivan Kieran O'Sullivan 4 - RampageRAM 4 1 1 2 0.5 0 0 0 0 0 2
E Tokhtabakiev Eli Tokhtabakiev 94 - ChiefsCHI 4 1 1 2 0.5 0 1 0 0 0 0
D Fane David Fane 13 - JokersJOK 1 0 2 2 2.0 0 0 0 0 0 0
P Brocklehurst Paula Brocklehurst 3 - VenomVEN 2 0 2 2 1.0 0 0 0 0 0 0
R Chidrawi Robbie Chidrawi 54 - JokersJOK 2 0 2 2 1.0 0 0 0 0 0 2
C Abbott Callan Abbott 18 - TigersTIG 3 0 2 2 0.7 0 0 0 0 0 0
J Allen Jesse James Allen 16 - RangersRAN 3 0 2 2 0.7 0 1 0 0 0 2
V Beliakov Vladimir Beliakov 71 - ChiefsCHI 3 0 2 2 0.7 0 0 0 0 0 0
G Best Gerald Best 5 - VenomVEN 3 0 2 2 0.7 0 0 0 0 0 2
E Child Emma Child 88 - HawksHAW 3 0 2 2 0.7 0 0 0 0 0 2
M Cox Michelle Cox 57 - EaglesEAG 3 0 2 2 0.7 0 0 0 0 0 0
M Linehan Michael Linehan 7 - GrizzliesGRI 3 0 2 2 0.7 0 0 0 0 0 2
K Peni Karl Peni 91 - JokersJOK 3 0 2 2 0.7 0 0 0 0 0 2
C Sims Cameron Sims 9 - DemonsDEM 3 0 2 2 0.7 0 0 0 0 0 0
B Stephen Benjamin Stephen 17 - BluesBLU 3 0 2 2 0.7 0 0 0 0 0 0
Z Vince Zac Vince 10 - DemonsDEM 3 0 2 2 0.7 0 0 0 0 0 0
G Jones Garyth Jones 81 - VipersVIP 4 0 2 2 0.5 0 0 0 0 0 4
R Alden Robin Alden 24 - EaglesEAG 1 1 0 1 1.0 0 0 0 0 0 0
L Arandjus Luka Arandjus 11 - RangersRAN 1 1 0 1 1.0 0 0 0 0 0 0
T Bannerman Tyler Bannerman 9 - GrizzliesGRI 1 1 0 1 1.0 0 0 0 0 0 0
P Fourie Phillip Fourie 13 - JetsJET 1 1 0 1 1.0 1 0 0 0 0 0
J Holding Jack Holding 4 - BearsBEA 1 1 0 1 1.0 0 0 0 0 0 2
A Materi Alvin Materi 88 - TigersTIG 1 1 0 1 1.0 0 0 0 0 0 0
R Neville-Lamb Rachael Neville-Lamb 6 - JetsJET 1 1 0 1 1.0 0 0 0 0 0 0
M Osborn Mark Osborn 7 - VenomVEN 1 1 0 1 1.0 0 0 0 0 0 0
J Shave Joe Shave 18 - EaglesEAG 1 1 0 1 1.0 0 0 0 0 0 0
D Steen Dave Steen 5 - BearsBEA 1 1 0 1 1.0 0 0 0 0 0 0
B Carroll Brittany Carroll 12 - VipersVIP 2 1 0 1 0.5 0 0 0 0 0 0
S Chamberlin RO Sebastian Chamberlin RO 9 - RampageRAM 2 1 0 1 0.5 0 0 0 0 0 0
C Cosgrave Conor Cosgrave 9 - BearsBEA 2 1 0 1 0.5 0 0 0 0 0 4
J Duff Jayson Duff 5 - VikingsVIK 2 1 0 1 0.5 0 0 0 0 0 2
D Fletcher Darren Fletcher 9 - VikingsVIK 2 1 0 1 0.5 0 0 0 0 0 0
C Gardiner Cory Gardiner 97 - GrizzliesGRI 2 1 0 1 0.5 0 0 0 0 0 0
M Harrington Michael Harrington 88 - DemonsDEM 2 1 0 1 0.5 0 0 0 0 0 0
M Janousek Max Janousek 2 - DemonsDEM 2 1 0 1 0.5 0 0 0 0 0 0
S Nemeroff Sam Nemeroff 8 - RangersRAN 2 1 0 1 0.5 0 0 0 0 0 2
W Noy William Noy 2 - RangersRAN 2 1 0 1 0.5 1 0 0 0 0 0
A Peddie Alan Peddie 14 - BluesBLU 2 1 0 1 0.5 0 0 0 0 0 0
M Plaisier Melvin Plaisier 2 - SavagesSAV 2 1 0 1 0.5 0 0 0 0 0 2
J Reardon Josh Reardon 6 - VipersVIP 2 1 0 1 0.5 0 0 0 0 0 0
D Stickling RO Dewald Stickling RO 4 - TigersTIG 2 1 0 1 0.5 0 0 0 0 0 0
I Billington Iain Billington 23 - SpartansSPA 3 1 0 1 0.3 0 0 0 0 0 0
M Buchanan Matthew Buchanan 39 - SavagesSAV 3 1 0 1 0.3 0 0 0 0 0 0
L Buckthought Laurianne Buckthought 11 - LionsLIO 3 1 0 1 0.3 1 0 0 0 1 0
C Clarke Charlie Clarke 5 - JokersJOK 3 1 0 1 0.3 0 0 0 0 0 0
Z Culpan Zachary Culpan 13 - TigersTIG 3 1 0 1 0.3 0 0 0 0 0 2
C Davies Charles Davies 30 - SavagesSAV 3 1 0 1 0.3 0 0 0 0 0 0
J Denhartog Joshua Denhartog 5 - BluesBLU 3 1 0 1 0.3 0 0 0 0 1 0
C Drew Callum Drew 12 - ScorpionsSCO 3 1 0 1 0.3 0 0 0 0 0 0
T Dunphy Thomas Dunphy 5 - ScorpionsSCO 3 1 0 1 0.3 0 0 0 0 0 0
M Multaharju Markku Multaharju 91 - SpartansSPA 3 1 0 1 0.3 0 0 0 0 0 0
L Reynolds Luke Reynolds 11 - SavagesSAV 3 1 0 1 0.3 0 0 0 0 0 0
T Rooke Tain Rooke 7 - TigersTIG 3 1 0 1 0.3 0 0 0 0 1 0
f van mulbregt finlay van mulbregt 13 - DemonsDEM 3 1 0 1 0.3 0 0 0 0 0 2
K Simon Kevin Simon 37 - ChiefsCHI 4 1 0 1 0.3 0 0 0 0 0 2
L Boehme Louis Boehme 96 - RampageRAM 1 0 1 1 1.0 0 0 0 0 0 0
T Campbell Taylor Campbell 16 - RampageRAM 1 0 1 1 1.0 0 0 0 0 0 0
P Kelly Peter Kelly 3 - HawksHAW 1 0 1 1 1.0 0 0 0 0 0 0
B Parsonson Bradley Parsonson 12 - RangersRAN 1 0 1 1 1.0 0 0 0 0 0 0
N Weir-Smith Neil Weir-Smith 8 - VikingsVIK 1 0 1 1 1.0 0 0 0 0 0 0
A Berry Andrew Berry 17 - WolvesWOL 2 0 1 1 0.5 0 0 0 0 0 0
K Black Kyle Black 19 - RangersRAN 2 0 1 1 0.5 0 0 0 0 0 0
J Boisjoli Josh Boisjoli 71 - EaglesEAG 2 0 1 1 0.5 0 0 0 0 0 0
J Glazman Jeremy Glazman 10 - VikingsVIK 2 0 1 1 0.5 0 0 0 0 0 0
S Jordaan Shayne Jordaan 7 - VikingsVIK 2 0 1 1 0.5 0 0 0 0 0 2
H Kim Hesung Kim 5 - DemonsDEM 2 0 1 1 0.5 0 0 0 0 0 2
E Lisowski Ed Lisowski 77 - EaglesEAG 2 0 1 1 0.5 0 1 0 0 0 0
N Marsh Nick Marsh 10 - BearsBEA 2 0 1 1 0.5 0 0 0 0 0 0
A McAuley RO Alex McAuley RO 3 - VikingsVIK 2 0 1 1 0.5 0 0 0 0 0 0
J Morel Jolin Morel 12 - VikingsVIK 2 0 1 1 0.5 0 0 0 0 0 2
R Sessa Ryan Sessa 17 - EaglesEAG 2 0 1 1 0.5 0 0 0 0 0 0
J Slack Jacob Slack 80 - SavagesSAV 2 0 1 1 0.5 0 0 0 0 0 0
Z Snoad Zac Snoad 17 - JetsJET 2 0 1 1 0.5 0 0 0 0 0 2
F Vogel Franz Vogel 13 - RangersRAN 2 0 1 1 0.5 0 0 0 0 0 2
A Wardecki Ava Wardecki 4 - HawksHAW 2 0 1 1 0.5 0 0 0 0 0 0
S Yoon RO Steve Yoon RO 7 - BluesBLU 2 0 1 1 0.5 0 0 0 0 0 0
J yang Johnson yang 18 - JetsJET 2 0 1 1 0.5 0 0 0 0 0 0
J Antikainen Janne Antikainen 55 - SpartansSPA 3 0 1 1 0.3 0 0 0 0 0 0
J Boehme Jeff Boehme 27 - RampageRAM 3 0 1 1 0.3 0 1 0 0 0 2
R Brown Richard Brown 31 - JokersJOK 3 0 1 1 0.3 0 0 0 0 0 4
G Burch Grant Burch 15 - LionsLIO 3 0 1 1 0.3 0 0 0 0 0 2
T Burnell Tim Burnell 27 - VipersVIP 3 0 1 1 0.3 0 0 0 0 0 2
D Dalton Dale Dalton 13 - BluesBLU 3 0 1 1 0.3 0 0 0 0 0 2
J Hackshaw Joachim Hackshaw 77 - HawksHAW 3 0 1 1 0.3 0 0 0 0 0 0
M Hareb Mark Hareb 33 - HawksHAW 3 0 1 1 0.3 0 0 0 0 0 2
C Harvey Ciara Harvey 2 - BearsBEA 3 0 1 1 0.3 0 0 0 0 0 2
D Hawker Darrin Hawker 19 - SavagesSAV 3 0 1 1 0.3 0 0 0 0 0 0
T Kato Takashi Kato 20 - VenomVEN 3 0 1 1 0.3 0 0 0 0 0 2
J Kretschmar Joshua Kretschmar 53 - ScorpionsSCO 3 0 1 1 0.3 0 0 0 0 0 0
Y Li Yue Li 6 - VenomVEN 3 0 1 1 0.3 0 0 0 0 0 2
M Pascoe Michael Pascoe 80 - ChiefsCHI 3 0 1 1 0.3 0 0 0 0 0 0
N Perry Nicole Perry 4 - LionsLIO 3 0 1 1 0.3 0 0 0 0 0 0
S Sontier Stu Sontier 21 - GrizzliesGRI 3 0 1 1 0.3 0 0 0 0 0 0
Q Steytler Quintin Steytler 11 - JetsJET 3 0 1 1 0.3 0 0 0 0 0 2
J Tapia Garcia Joshafat Tapia Garcia 66 - SavagesSAV 3 0 1 1 0.3 0 0 0 0 0 2
E Terlesk Evan Terlesk 12 - DemonsDEM 3 0 1 1 0.3 0 0 0 0 0 0
D Turner Dean Turner 8 - JokersJOK 3 0 1 1 0.3 0 1 0 0 0 4
R Walsh RO Rachel Walsh RO 18 - BearsBEA 3 0 1 1 0.3 0 0 0 0 0 0
H Winsor Henry Winsor 11 - EaglesEAG 3 0 1 1 0.3 0 0 0 0 0 2
T Younger Theo Younger 16 - JetsJET 3 0 1 1 0.3 0 0 0 0 0 2
n hurman RO nic hurman RO 14 - BearsBEA 3 0 1 1 0.3 0 0 0 0 0 0
m miller matt miller 16 - SavagesSAV 3 0 1 1 0.3 0 0 0 0 0 8
M Baldwin Mark Baldwin 16 - VipersVIP 4 0 1 1 0.3 0 0 0 0 0 0
T Carseldine Trevor Carseldine 82 - VipersVIP 4 0 1 1 0.3 0 1 0 0 0 2
T Holding Tim Holding 13 - VipersVIP 4 0 1 1 0.3 0 0 0 0 0 2
C Ainsley Craig Ainsley 6 - BearsBEA 2 0 0 0 0.0 0 0 0 0 0 2
J Albert Jeff Albert 19 - DemonsDEM 2 0 0 0 0.0 0 0 0 0 0 2
T Allpress Tim Allpress 2 - VikingsVIK 2 0 0 0 0.0 0 0 0 0 0 2
D Awalt Dean Awalt 11 - WolvesWOL 3 0 0 0 0.0 0 0 0 0 0 0
W Barrett-Hogg Winston Barrett-Hogg 12 - VenomVEN 3 0 0 0 0.0 0 0 0 0 0 0
M Bassett Mitchell Bassett 97 - SavagesSAV 2 0 0 0 0.0 0 0 0 0 0 0
W Berger Will Berger 14 - WolvesWOL 3 0 0 0 0.0 0 0 0 0 0 2
W Binedell Wesley Binedell 71 - SpartansSPA 3 0 0 0 0.0 0 0 0 0 0 0
A Blackett Antony Blackett 1 - GrizzliesGRI 0 0 0 0 0.0 0 0 0 0 0 0
J Brown Jarrod Brown 14 - VenomVEN 3 0 0 0 0.0 0 0 0 0 0 2
T Bruce Terryn Bruce 14 - VipersVIP 2 0 0 0 0.0 0 0 0 0 0 0
A Bruford Anthony Bruford 7 - ChiefsCHI 1 0 0 0 0.0 0 0 0 0 0 0
G Bruneau Gaston Bruneau 1 - DemonsDEM 1 0 0 0 0.0 0 0 0 0 0 0
T Butterfield Tim Butterfield 7 - SavagesSAV 3 0 0 0 0.0 0 0 0 0 0 0
K Carseldine Kelly Carseldine - - VenomVEN 0 0 0 0 0.0 0 0 0 0 0 0
M Chan Matthew Chan 19 - TigersTIG 3 0 0 0 0.0 0 0 0 0 0 2
M Chemlev Martin Chemlev 6 - DemonsDEM 2 0 0 0 0.0 0 0 0 0 0 0
F Cheng RO Frank Cheng RO 88 - VenomVEN 1 0 0 0 0.0 0 0 0 0 0 0
E Chung Eric Chung 4 - RangersRAN 1 0 0 0 0.0 0 0 0 0 0 0
J Clark Jared Clark 3 - WolvesWOL 3 0 0 0 0.0 0 0 0 0 0 0
E Coceres Edgardo Coceres 62 - SpartansSPA 3 0 0 0 0.0 0 0 0 0 0 0
R Coe Ryan Coe 17 - BearsBEA 2 0 0 0 0.0 0 0 0 0 0 2
J Corvisy Jonathan Corvisy 15 - BearsBEA 3 0 0 0 0.0 0 0 0 0 0 2
R Cowsill Richard Cowsill 14 - RangersRAN 2 0 0 0 0.0 0 0 0 0 0 0
G Croft Gavin Croft - - JetsJET 0 0 0 0 0.0 0 0 0 0 0 0
C Crosswhite Curtis Crosswhite 31 - EaglesEAG 0 0 0 0 0.0 0 0 0 0 0 0
J Cunningham James Cunningham 26 - LionsLIO 3 0 0 0 0.0 0 0 0 0 0 0
M Davys Mike Davys 66 - SpartansSPA 3 0 0 0 0.0 0 0 0 0 0 0
K Day Kyron Day 22 - LionsLIO 3 0 0 0 0.0 0 0 0 0 0 0
J De Wet Jared De Wet 20 - SpartansSPA 3 0 0 0 0.0 0 0 0 0 0 0
B Delahunty Brett Delahunty 86 - SavagesSAV 3 0 0 0 0.0 0 0 0 0 0 0
L Drake RO Lyndon Drake RO 3 - BearsBEA 1 0 0 0 0.0 0 0 0 0 0 0
N Dunn Nate Dunn 11 - HawksHAW 1 0 0 0 0.0 0 0 0 0 0 0
M English Mitchell English 9 - SpartansSPA 2 0 0 0 0.0 0 0 0 0 0 2
A Enright Austin Enright 13 - VikingsVIK 2 0 0 0 0.0 0 0 0 0 0 4
J Eustace James Eustace 33 - SpartansSPA 1 0 0 0 0.0 0 0 0 0 0 0
L Evans Levon Evans 19 - JetsJET 3 0 0 0 0.0 0 0 0 0 0 6
T Ewertowska RO Tanya Ewertowska RO 90 - HawksHAW 3 0 0 0 0.0 0 0 0 0 0 0
B Ewertowski Bartek Ewertowski 69 - RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
R Faithfull Rex Faithfull 78 - SavagesSAV 2 0 0 0 0.0 0 0 0 0 0 0
Z Fane Zoe Fane 2 - ScorpionsSCO 3 0 0 0 0.0 0 0 0 0 0 0
T Fernandes Tanisha Fernandes 5 - LionsLIO 1 0 0 0 0.0 0 0 0 0 0 0
P Foley Paul Foley 5 - SavagesSAV 3 0 0 0 0.0 0 0 0 0 0 0
B Forster Brian Forster 16 - TigersTIG 2 0 0 0 0.0 0 0 0 0 0 0
D Fotti Dean Fotti 10 - TigersTIG 2 0 0 0 0.0 0 0 0 0 0 2
C Furter Craig Furter 57 - VipersVIP 3 0 0 0 0.0 0 0 0 0 0 0
J Gardiner Jason Gardiner 63 - LionsLIO 3 0 0 0 0.0 0 0 0 0 0 0
B Glasson Bradley Glasson 10 - VenomVEN 3 0 0 0 0.0 0 0 0 0 0 2
M Glew Mel Glew 21 - SpartansSPA 3 0 0 0 0.0 0 0 0 0 0 0
E Goshima Eitaro Goshima - - RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
F Graham Fraser Graham 10 - JetsJET 2 0 0 0 0.0 0 0 0 0 0 0
H Gregory RO Hope Gregory RO - - JetsJET 0 0 0 0 0.0 0 0 0 0 0 0
G Hall Gavin Hall 15 - TigersTIG 3 0 0 0 0.0 0 0 0 0 0 2
J Hammond RO James Hammond RO 36 - GrizzliesGRI 3 0 0 0 0.0 0 0 0 0 0 0
C Harris RO Chris Harris RO 23 - TigersTIG 3 0 0 0 0.0 0 0 0 0 0 4
M Harvey Mike Harvey 58 - SpartansSPA 1 0 0 0 0.0 0 0 0 0 0 0
G Hayes RO Geoff Hayes RO 13 - BearsBEA 3 0 0 0 0.0 0 0 0 0 0 0
A Hefford Alex Hefford 3 - BluesBLU 2 0 0 0 0.0 0 0 0 0 0 0
D Hefford Daniel Hefford 6 - BluesBLU 2 0 0 0 0.0 0 0 0 0 0 0
S Henderson Shaun Henderson 7 - VipersVIP 4 0 0 0 0.0 0 0 0 0 0 0
R Hertzke Rudi Hertzke 11 - BluesBLU 2 0 0 0 0.0 0 0 0 0 0 0
L Hidvegi Lili Hidvegi 2 - WolvesWOL 3 0 0 0 0.0 0 0 0 0 0 4
R Hidvegi Robert Hidvegi 16 - WolvesWOL 3 0 0 0 0.0 0 0 0 0 0 6
C Hill Charles Hill 1 - ChiefsCHI 1 0 0 0 0.0 0 0 0 0 0 0
E Holland Ethan Holland 1 - WolvesWOL 1 0 0 0 0.0 0 0 0 0 0 0
J Holmes Jason Holmes - - GrizzliesGRI 0 0 0 0 0.0 0 0 0 0 0 0
C Houtomo Chris Houtomo 16 - ScorpionsSCO 2 0 0 0 0.0 0 0 0 0 0 0
C Huang Chenzo Huang 7 - ScorpionsSCO 2 0 0 0 0.0 0 0 0 0 0 0
S Huish Steven Huish 7 - RangersRAN 2 0 0 0 0.0 0 0 0 0 0 0
J Hurley Jordan Hurley 10 - WolvesWOL 3 0 0 0 0.0 0 0 0 0 0 2
L Hyde Lochlyn Hyde 1 - BluesBLU 0 0 0 0 0.0 0 0 0 0 0 0
W Idoine RO Will Idoine RO 11 - VikingsVIK 1 0 0 0 0.0 0 0 0 0 0 0
P Imbeau Pierre Imbeau 40 - SavagesSAV 0 0 0 0 0.0 0 0 0 0 0 0
J Jeffries Joel Jeffries 15 - RangersRAN 1 0 0 0 0.0 0 0 0 0 0 0
A Joll Adam Joll 9 - ScorpionsSCO 3 0 0 0 0.0 0 0 0 0 0 0
L Jonea Luke Jonea 22 - VipersVIP 0 0 0 0 0.0 0 0 0 0 0 0
J Kaisser Jamie Kaisser 14 - EaglesEAG 2 0 0 0 0.0 0 0 0 0 0 0
A Kellington RO Allan Kellington RO 31 - TigersTIG 1 0 0 0 0.0 0 0 0 0 0 2
B Kelly Brent Kelly 20 - TigersTIG 2 0 0 0 0.0 0 0 0 0 0 0
J Kidd Janet Kidd 1 - HawksHAW 0 0 0 0 0.0 0 0 0 0 0 0
