Adult Hockey League
Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 J Kidd Janet Kidd HawksHAW 3 2 0 1 0 0 150 3 1.00 2.77 54 51 .944 0 0 0
2 A Blackett Antony Blackett GrizzliesGRI 8 7 1 0 0 4 395 8 1.01 9.00 159 151 .950 0 0 2
3 C Morgan Chris Morgan TigersTIG 5 4 1 0 0 3 250 6 1.20 0.63 62 56 .903 0 0 0
4 C Crosswhite Curtis Crosswhite EaglesEAG 7 5 1 1 0 1 350 11 1.57 6.11 160 149 .931 0 0 0
5 t worley tristan worley ScorpionsSCO 5 1 3 1 0 1 250 8 1.60 4.94 121 113 .934 0 0 0
6 S Narayan Sam Narayan VikingsVIK 6 3 2 1 0 0 300 11 1.83 0.23 105 94 .895 0 0 0
7 C Hill Charles Hill ChiefsCHI 4 2 2 0 0 1 200 8 2.00 0.87 83 75 .904 0 0 0
8 B Ewertowski Bartek Ewertowski RangersRAN 3 1 1 1 0 0 150 7 2.33 -0.05 65 58 .892 0 0 0
9 P Imbeau Pierre Imbeau SavagesSAV 5 1 2 2 0 2 260 13 2.50 0.79 129 116 .899 0 0 0
10 M Domigan Michael Domigan BearsBEA 4 1 3 0 0 0 200 11 2.75 -1.59 88 77 .875 0 0 0
11 G Bruneau Gaston Bruneau DemonsDEM 7 3 4 0 0 0 350 22 3.14 -5.21 157 135 .860 0 0 0
12 L Jonea Luke Jonea VipersVIP 6 1 4 1 0 0 300 19 3.17 -3.18 148 129 .872 0 0 2
13 W Low Wen Min Low SpartansSPA 7 0 3 4 0 1 350 23 3.29 -4.72 171 148 .865 0 0 0
14 L Hyde Lochlyn Hyde BluesBLU 5 1 4 0 0 0 250 19 3.80 -4.35 137 118 .861 0 0 0
15 E Holland Ethan Holland WolvesWOL 6 0 5 1 0 0 300 28 4.67 -7.47 192 164 .854 0 0 2

Page Generated on May 12, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations