Adult Hockey League
Regular Season Overall
SCORING LEADERS - AHL - DIVISION 2
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 L Sutcliffe-sofo RO Lawrence Sutcliffe-sofo RO 16 - HawksHAW 7 6 1 7 1.0 1 1 1 0 3 4
2 G McIntosh RO Gus McIntosh RO 14 - HawksHAW 6 3 2 5 0.8 0 1 0 0 2 4
3 J Lawrence Jackson Lawrence 10 - LionsLIO 7 3 2 5 0.7 1 1 0 0 1 0
4 R Morrison Ritchie Morrison 12 - HawksHAW 7 3 2 5 0.7 1 0 0 0 0 0
5 E Child Emma Child 88 - HawksHAW 7 1 4 5 0.7 0 1 0 0 0 2
6 W Morgan Warren Morgan 7 - BearsBEA 7 4 0 4 0.6 0 0 0 0 1 0
7 P Kelly Peter Kelly 3 - HawksHAW 5 2 2 4 0.8 1 1 0 0 0 0
8 M Williams Matthew Williams 3 - TigersTIG 5 2 2 4 0.8 0 0 0 0 1 2
9 b ross ben ross 9 - TigersTIG 6 2 2 4 0.7 0 0 1 0 1 4
10 B Hollins Ben Hollins 8 - LionsLIO 7 2 2 4 0.6 0 0 0 0 2 2
11 K Rogers Ken Rogers 77 - ScorpionsSCO 7 2 2 4 0.6 0 0 0 0 2 0
12 D Steen Dave Steen 5 - BearsBEA 4 3 0 3 0.8 0 0 0 0 1 0
13 T Armstrong Tony Armstrong 9 - VenomVEN 6 3 0 3 0.5 0 0 0 0 0 2
14 C Mckinnon RO Cody Mckinnon RO 13 - HawksHAW 4 2 1 3 0.8 0 0 0 0 0 0
15 M Hareb Mark Hareb 33 - HawksHAW 7 2 1 3 0.4 0 0 0 0 0 2
16 E Richardson Eric Richardson 15 - HawksHAW 7 2 1 3 0.4 0 0 0 0 1 2
17 C Abbott Callan Abbott 18 - TigersTIG 7 1 2 3 0.4 0 0 0 0 0 0
18 G Burch Grant Burch 15 - LionsLIO 7 1 2 3 0.4 0 0 0 0 0 2
19 J Wylie Jacob Wylie 16 - LionsLIO 7 1 2 3 0.4 0 0 0 0 0 0
20 M Osborn Mark Osborn 7 - VenomVEN 4 2 0 2 0.5 0 0 1 0 0 0
21 C Vito Cardona Vito 77 - HawksHAW 4 2 0 2 0.5 0 0 0 0 0 0
22 T Rooke Tain Rooke 7 - TigersTIG 6 2 0 2 0.3 0 0 0 0 1 2
23 C Drew Callum Drew 12 - ScorpionsSCO 7 2 0 2 0.3 1 0 0 0 0 0
24 C Cosgrave Conor Cosgrave 9 - BearsBEA 4 1 1 2 0.5 0 0 0 0 0 4
25 C Huang Chenzo Huang 7 - ScorpionsSCO 5 1 1 2 0.4 0 0 0 0 0 0
26 A Shane Aj Shane 32 - TigersTIG 5 1 1 2 0.4 0 0 0 0 1 6
27 T Dunphy Thomas Dunphy 5 - ScorpionsSCO 6 1 1 2 0.3 0 1 0 0 0 0
28 A Wardecki Ava Wardecki 4 - HawksHAW 6 1 1 2 0.3 0 0 0 0 0 0
29 K Day Kyron Day 22 - LionsLIO 7 1 1 2 0.3 0 0 0 0 0 2
30 M Leitch Matthew Leitch 13 - LionsLIO 7 1 1 2 0.3 0 0 0 0 0 0
31 C McIntyre Carl McIntyre 11 - BearsBEA 7 1 1 2 0.3 0 0 0 0 0 2
32 P Mossop Phil Mossop 17 - VenomVEN 7 1 1 2 0.3 0 0 0 0 0 2
33 N Dunn Nate Dunn 11 - HawksHAW 3 0 2 2 0.7 0 0 0 0 0 0
34 P Brocklehurst Paula Brocklehurst 3 - VenomVEN 5 0 2 2 0.4 0 0 0 0 0 0
35 F Mueller Frank Mueller 68 - LionsLIO 5 0 2 2 0.4 0 0 0 0 0 2
36 G Best Gerald Best 5 - VenomVEN 7 0 2 2 0.3 0 0 0 0 0 4
37 J Hackshaw Joachim Hackshaw 71 - HawksHAW 7 0 2 2 0.3 0 0 0 0 0 0
38 J Holding Jack Holding 4 - BearsBEA 2 1 0 1 0.5 0 0 0 0 0 2
39 A Materi Alvin Materi 88 - TigersTIG 4 1 0 1 0.3 0 0 0 0 0 0
40 Z Culpan Zachary Culpan 13 - TigersTIG 5 1 0 1 0.2 0 0 0 0 0 2
41 L Buckthought Laurianne Buckthought 11 - LionsLIO 6 1 0 1 0.2 1 0 0 0 1 2
42 D Stickling RO Dewald Stickling RO 4 - TigersTIG 6 1 0 1 0.2 0 0 0 0 0 0
43 D Tyler Dan Tyler 12 - LionsLIO 6 1 0 1 0.2 0 0 0 0 0 0
44 J Gardiner Jason Gardiner 63 - LionsLIO 7 1 0 1 0.1 0 0 0 0 0 0
45 B Glasson Bradley Glasson 10 - VenomVEN 7 1 0 1 0.1 0 0 0 0 0 6
46 C Sitenitu Carlito Sitenitu 4 - VenomVEN 4 0 1 1 0.3 0 0 0 1 0 0
47 R Coe Ryan Coe 17 - BearsBEA 5 0 1 1 0.2 0 0 0 0 0 4
48 T Kato Takashi Kato 20 - VenomVEN 5 0 1 1 0.2 0 0 0 0 0 2
49 N Marsh Nick Marsh 10 - BearsBEA 5 0 1 1 0.2 0 0 0 0 0 0
50 N Perry Nicole Perry 4 - LionsLIO 5 0 1 1 0.2 0 0 0 0 0 0

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations