Adult Hockey League
Regular Season Overall
SCORING LEADERS - AHL - PREMIER LEAGUE
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 V Cistrone Vinny Cistrone 8 - JetsJET 7 11 6 17 2.4 1 1 0 0 1 0
2 s Dickinson shaun Dickinson 14 - RampageRAM 6 6 8 14 2.3 0 0 0 0 1 2
3 S Kay Sam Kay 44 - RampageRAM 7 4 8 12 1.7 0 0 0 0 1 4
4 C croft Chad croft 12 - JetsJET 8 6 4 10 1.3 1 0 0 0 1 2
5 R Vessey Rico Vessey 3 - JetsJET 8 7 2 9 1.1 0 1 0 0 1 0
6 L Wimmer RO Lennart Wimmer RO 17 - RampageRAM 5 6 3 9 1.8 0 0 0 0 1 6
7 J Huckstep Josh Huckstep 10 - RangersRAN 7 3 5 8 1.1 0 1 0 0 1 6
8 S Mawson Stephen Mawson 47 - RampageRAM 6 2 6 8 1.3 0 1 0 0 0 0
9 J Rawiri Joshua Rawiri 8 - DemonsDEM 8 1 7 8 1.0 0 0 0 2 0 2
10 D Cunningham Drew Cunningham 9 - RangersRAN 8 5 2 7 0.9 0 1 0 0 0 0
11 S Chamberlin RO Sebastian Chamberlin RO 9 - RampageRAM 6 4 3 7 1.2 0 0 1 0 0 0
12 J Millington Joseph Millington 60 - RampageRAM 8 4 3 7 0.9 0 0 0 0 2 2
13 J Pilik Jiri Pilik 24 - RampageRAM 4 2 5 7 1.8 0 0 0 0 0 0
14 J Horner-Pascoe Jasmine Horner-Pascoe 33 - RampageRAM 5 4 2 6 1.2 1 0 0 0 0 0
15 S Nemeroff Sam Nemeroff 8 - RangersRAN 6 4 2 6 1.0 2 0 0 0 0 2
16 P Fourie Phillip Fourie 13 - JetsJET 5 3 3 6 1.2 1 0 0 0 0 4
17 M MacDonald Markus MacDonald 4 - DemonsDEM 8 5 0 5 0.6 0 0 2 0 0 4
18 S Henry Scott Henry 16 - BluesBLU 5 4 1 5 1.0 0 1 0 0 1 0
19 T McKay Tim McKay 55 - RampageRAM 3 2 3 5 1.7 0 1 0 0 0 0
20 R Richmond Rachael Richmond 6 - JetsJET 5 2 3 5 1.0 0 1 0 0 0 4
21 J Franich John Franich 16 - DemonsDEM 7 2 3 5 0.7 0 1 0 0 1 0
22 M Harrington Michael Harrington 88 - DemonsDEM 7 2 3 5 0.7 0 1 0 0 1 4
23 K O'Sullivan Kieran O'Sullivan 4 - RampageRAM 7 2 3 5 0.7 0 0 0 0 0 2
24 B Stephen Benjamin Stephen 17 - BluesBLU 8 2 3 5 0.6 0 0 0 0 1 6
25 A Todd Aidan Todd 10 - BluesBLU 8 2 3 5 0.6 0 1 0 0 0 0
26 M Harvey Matt Harvey 12 - BluesBLU 6 1 4 5 0.8 0 0 0 0 0 0
27 K Black Kyle Black 19 - RangersRAN 7 1 4 5 0.7 0 1 0 0 0 0
28 R Cowsill Richard Cowsill 14 - RangersRAN 7 0 5 5 0.7 0 0 0 0 0 2
29 J Steen Josh Steen 9 - JetsJET 1 4 0 4 4.0 1 0 0 0 1 0
30 N Hayward Jones Nash Hayward Jones 6 - RangersRAN 4 3 1 4 1.0 0 1 0 0 0 0
31 J Snell John Snell 17 - DemonsDEM 8 3 1 4 0.5 0 0 0 0 1 0
32 S Yoon RO Steve Yoon RO 7 - BluesBLU 6 2 2 4 0.7 1 1 0 0 0 0
33 C Sims Cameron Sims 9 - DemonsDEM 8 2 2 4 0.5 0 0 1 0 0 2
34 C Hurley Callum Hurley 11 - DemonsDEM 7 1 3 4 0.6 1 0 0 0 0 2
35 W Noy William Noy 2 - RangersRAN 7 1 3 4 0.6 1 0 0 0 0 4
36 J yang Johnson yang 18 - JetsJET 5 0 4 4 0.8 0 1 0 0 0 0
37 K Kaliniak Kyle Kaliniak 26 - RampageRAM 6 3 0 3 0.5 0 0 0 0 1 0
38 L Arandjus Luka Arandjus 11 - RangersRAN 4 2 1 3 0.8 0 0 0 0 0 0
39 E Goshima Eitaro Goshima 3 - RangersRAN 4 2 1 3 0.8 0 0 0 0 1 2
40 A Peddie Andrew Peddie 68 - BluesBLU 6 2 1 3 0.5 0 0 0 0 0 2
41 J Allen Jesse James Allen 16 - RangersRAN 4 1 2 3 0.8 0 1 0 0 0 4
42 D Leung Douglas Leung 23 - BluesBLU 8 1 2 3 0.4 0 0 0 0 0 2
43 Z Vince Zac Vince 10 - DemonsDEM 8 1 2 3 0.4 0 0 0 0 0 0
44 J Boehme Jeff Boehme 27 - RampageRAM 6 0 3 3 0.5 0 1 0 0 0 2
45 D Dalton Dale Dalton 13 - BluesBLU 8 0 3 3 0.4 0 1 0 0 0 6
46 E Terlesk Evan Terlesk 12 - DemonsDEM 8 0 3 3 0.4 0 0 0 2 0 0
47 D Hefford Daniel Hefford 6 - BluesBLU 7 2 0 2 0.3 0 0 0 0 0 0
48 S Abe Sean Abe 18 - RampageRAM 2 1 1 2 1.0 0 0 0 0 0 0
49 L Boehme Louis Boehme 96 - RampageRAM 3 1 1 2 0.7 0 0 0 0 1 0
50 B Parsonson Bradley Parsonson 12 - RangersRAN 4 1 1 2 0.5 0 0 0 0 0 0

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations