Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Rivet RO Nicholas Rivet RO | 9 | - | 12 | 5 | 3 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Kumar Aaron Kumar | 91 | - | 13 | 1 | 6 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
M English Mitchell English | 15 | D | 9 | 4 | 1 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Sutcliffe-sofo RO Lawrence Sutcliffe-sofo RO | 8 | - | 13 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
D Sharp Darryn Sharp | 6 | F | 14 | 2 | 3 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
A Flores Ace Flores | 29 | - | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 6 | |
R Black Russell Black | 3 | - | 5 | 3 | 1 | 4 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
D Bot Darren Bot | 11 | - | 11 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Coceres Edgardo Coceres | 2 | D | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Harvey Mike Harvey | 16 | F | 12 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | |
I Billington Iain Billington | 7 | F | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Eustace James Eustace | 10 | F | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Davys Mike Davys | 12 | F | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Goulding Anna Goulding | 4 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Binedell Wesley Binedell | 17 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 24 | 29 | 53 | 3.8 | 1 | 1 | 0 | 0 | 4 | 16 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z Paulse Zadia Paulse | 13 | 4 | 3 | 1 | 0 | 0 | 1 | 200 | 7 | 1.75 | 2.54 | 83 | 76 | .916 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 1 | 0 | 0 | 1 | 200 | 7 | 1.75 | 2.54 | 83 | 76 | .916 | 0 | 0 | 0 |
Page Generated on July 11, 2025. Powered By: