Team Cyclops

Record: 2w-0l-0t  6pts

Team Cyclops

Record: 2w-0l-0t  6pts
Regular Season Overall
Team Cyclops
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
I Dalmatau Ivan Dalmatau 13 - 2 4 0 4 2.0 0 0 0 0 1 0
J Steen Josh Steen 15 - 2 3 0 3 1.5 0 0 0 0 0 0
S Chamberlin Sebastian Chamberlin 12 D 2 1 2 3 1.5 0 0 0 0 0 2
R Clamor-Holmes Rico Clamor-Holmes 4 F 2 1 2 3 1.5 0 0 0 0 1 0
L Wimmer Lennart Wimmer 9 F 2 1 1 2 1.0 0 0 0 0 0 0
O Boehme Oscar Boehme 5 D 2 0 1 1 0.5 0 0 0 0 0 0
V Butler Vincent Butler 2 - 2 0 1 1 0.5 0 0 0 0 0 0
H Dennis Hunter Dennis 14 - 2 0 1 1 0.5 0 0 0 0 0 0
A Pugh Andrew Pugh 11 - 2 0 1 1 0.5 0 0 0 0 0 0
D Tang Daniel Tang 16 D 2 0 1 1 0.5 0 0 0 0 0 0
M Chemlev Martin Chemlev 3 - 2 0 0 0 0.0 0 0 0 0 0 0
I Tsai Ian Tsai 8 - 2 0 0 0 0.0 0 0 0 0 0 0
L Arandjus Luke Arandjus - F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 10 10 20 10.0 0 0 0 0 2 2
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
S Narayan Sam Narayan - 2 2 0 0 0 0 100 8 4.80 -2.71 26 18 .692 0 0 0
TEAM TOTALS 2 0 0 0 0 100 8 4.80 -2.71 26 18 .692 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations