SnipersRecord: 2w-0l-0t-0otw-0otl 6ptsLast: 4-1 Loss vs Ice Hogs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Sims Ryan Sims | 12 | - | 2 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A Li Alan Li | 28 | - | 2 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Brown Jack Brown | 17 | - | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Brown Owen Brown | 18 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
E Mu Edison Mu | 19 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Keast RO Benoit Keast RO | 21 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Kazhenov Alan Kazhenov | 14 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Butterfield RO Sebastian Butterfield RO | 15 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Chen Baizhou Chen | 13 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Chen Ray Chen | 34 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Easton India Easton | 37 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Hahn Nathan Hahn | 11 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Keefe Mana Keefe | 35 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Keefe Nikau Keefe | 36 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K King Kingsley King | 26 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Wang Richard Wang | 33 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Rice Hugo Rice | 20 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Wickes-Smith Riley Wickes-Smith | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Zijdel Eshan Zijdel | 25 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 7 | 15 | 7.5 | 0 | 0 | 0 | 0 | 2 | 6 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Wickes-Smith Riley Wickes-Smith | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 100 | 1 | 0.45 | 4.03 | 33 | 32 | .970 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 0 | 0 | 0 | 1 | 100 | 1 | 0.45 | 4.03 | 33 | 32 | .970 | 0 | 0 | 0 |
Page Generated on October 31, 2024. Powered By: