JetsRecord: 5w-13l-2t-0d 17ptsLast: 8-1 Loss at Demons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Cistrone Vinny Cistrone | 8 | - | 9 | 15 | 7 | 22 | 2.4 | 1 | 1 | 0 | 0 | 2 | 2 | |
R Vessey Rico Vessey | 3 | - | 18 | 13 | 8 | 21 | 1.2 | 0 | 1 | 1 | 0 | 1 | 0 | |
C croft Chad croft | 12 | - | 16 | 8 | 8 | 16 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
P Fourie Phillip Fourie | 13 | - | 16 | 7 | 7 | 14 | 0.9 | 1 | 0 | 0 | 0 | 0 | 6 | |
J Steen Josh Steen | 9 | - | 7 | 10 | 3 | 13 | 1.9 | 1 | 0 | 0 | 0 | 1 | 0 | |
Q Steytler Quintin Steytler | 11 | - | 17 | 4 | 4 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Richmond Rachael Richmond | 6 | - | 11 | 2 | 3 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
J yang Johnson yang | 18 | - | 7 | 0 | 5 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
W Taylor William Taylor | 15 | - | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
A Richmond Ashley Richmond | 2 | - | 13 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Evans Levon Evans | 19 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
T Younger Theo Younger | 16 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Salisbury Alex Salisbury | 35 | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 40 | |
Z Snoad Zac Snoad | 17 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Croft Gavin Croft | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Gregory Hope Gregory | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 62 | 55 | 117 | 5.9 | 4 | 4 | 1 | 0 | 6 | 78 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Croft Gavin Croft | 1 | 9 | 3 | 4 | 2 | 0 | 0 | 450 | 36 | 4.00 | -1.47 | 303 | 267 | .881 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 4 | 2 | 0 | 0 | 450 | 36 | 4.00 | -1.47 | 303 | 267 | .881 | 0 | 0 | 0 |
Page Generated on October 31, 2024. Powered By: