| DIVISION: SNC - A League Competition | ||||||
| TEAM | GP | W | L | T | D | PTS |
| Rampage | 10 | 7 | 0 | 3 | 0 | 24 |
| Royals | 10 | 6 | 0 | 4 | 0 | 22 |
| Manuwai | 10 | 4 | 5 | 1 | 0 | 13 |
| Red Army | 10 | 3 | 6 | 1 | 0 | 10 |
| Trappeurs | 10 | 2 | 5 | 3 | 0 | 9 |
| Westies | 10 | 1 | 7 | 2 | 0 | 5 |
| PLAYER | TEAM | GP | G | A | PTS | P/G |
| Sean Abe | Trappeurs | 8 | 12 | 10 | 22 | 2.8 |
| Ritchie Hopkinson | Royals | 9 | 11 | 10 | 21 | 2.3 |
| Shaun Dickinson | Rampage | 8 | 11 | 6 | 17 | 2.1 |
| Ivan Lislitckii | Red Army | 10 | 9 | 7 | 16 | 1.6 |
| Sam Kay | Rampage | 7 | 10 | 5 | 15 | 2.1 |
| GOALIE | TEAM | GP | W | L | T | SO | GAA | SV% |
| Alex Gaffeney | Rampage | 8 | 6 | 0 | 2 | 0 | 2.38 | 0.901 |
| Scott Collins | Royals | 8 | 4 | 0 | 4 | 1 | 2.50 | 0.882 |
| Tony Simmis | Manuwai | 10 | 4 | 5 | 1 | 1 | 3.40 | 0.877 |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
