| No Scoring |
| No Scoring |
|
|
#26
Endijs Škutāns (25) Unassisted |
17:33 OUT 1, ICE 0 |
|
|
#17
Owen Brown (23) Cohen Hollins, Tijn De Raad |
PPG 10:40 OUT 1, ICE 1 |
|
|
#26
Endijs Škutāns (26) Christian Wong |
5:07 OUT 2, ICE 1 |
|
|
#18
Max Aspinall Ice Hogs ICE |
Hooking2 MinutesMins. 5:05 |
|
|
#19
Hugo Rice Ice Hogs ICE |
High Sticking2 MinutesMins. 12:51 |
|
|
#12
Jayden Plaisier Outlaws OUT |
High Sticking2 MinutesMins. 11:51 |
|
|
#22
Yannis Luggen Ice Hogs ICE |
High Sticking2 MinutesMins. 1:27 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | C. Butterfield Charlotte Butterfield | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Plaisier Jayden Plaisier | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Au Constant Yat Hang Au | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Herbert Liam Herbert | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. JIANG MUHONG JIANG | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Dexter Max Dexter | 0 | 0 | 0 | E | 0 | 0 |
| 26 | E. Škutāns Endijs Škutāns | 2 | 0 | 2 | E | 0 | 0 |
| 27 | E. Mu Edison Mu | 0 | 0 | 0 | E | 0 | 0 |
| 33 | C. Wang Chloe Wang | 0 | 0 | 0 | E | 0 | 0 |
| 34 | E. Mu Evelyn Mu | 0 | 0 | 0 | E | 0 | 0 |
| 36 | C. Wong Christian Wong | 0 | 1 | 1 | E | 0 | 0 |
| 37 | E. Cunningham Eleanor Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | C. Butterfield ST W Charlotte Butterfield ST W | 10 | 1 | 9 | .900 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 13 | D. Mccann Dash Mccann | 0 | 0 | 0 | E | 0 | 0 |
| 17 | O. Brown Owen Brown | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Aspinall Max Aspinall | 0 | 0 | 0 | E | 0 | 2 |
| 19 | H. Rice Hugo Rice | 0 | 0 | 0 | E | 0 | 2 |
| 21 | E. Liu Ely Liu | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Y. Luggen Yannis Luggen | 0 | 0 | 0 | E | 0 | 2 |
| 25 | L. Li Lawrence Li | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. De Raad Tijn De Raad | 0 | 1 | 1 | E | 0 | 0 |
| 28 | G. Pruim Geert Pruim | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Z. Guevara Zachary Charles Guevara | 0 | 0 | 0 | E | 0 | 0 |
| 30 | C. Wright Campbell Wright | 0 | 0 | 0 | E | 0 | 0 |
| 31 | C. Hollins Cohen Hollins | 0 | 1 | 1 | E | 0 | 0 |
| 33 | M. Keith MeiMei Keith | 0 | 0 | 0 | E | 0 | 0 |
| 34 | I. Easton India Easton | 0 | 0 | 0 | E | 0 | 0 |
| 35 | K. Hunter Keira Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Nikolov Dar Nikolov | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | K. Kazhenov ST L Kailan Kazhenov ST L | 31 | 2 | 29 | .935 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Referee: | Georga Skipper |
| Scorekeeper: | Elisabeth Regan |
| Timekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
