| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ice Hogs ICE | 0 | 2 | 2 | 4 |
| The Mighty Pucks TMP | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Ice Hogs ICE | 17 (3-7-7) | 0/1 | 2 |
| The Mighty Pucks TMP | 31 (16-8-7) | 0/1 | 2 |
| No Scoring |
|
|
#27
Stijn Einhaus (3) Alan Li |
13:19 ICE 0, TMP 1 |
|
|
#17
Owen Brown (19) Unassisted |
10:04 ICE 1, TMP 1 |
|
|
#17
Owen Brown (20) Unassisted |
0:39 ICE 2, TMP 1 |
|
|
#17
Owen Brown (21) Unassisted |
4:43 ICE 3, TMP 1 |
|
|
#17
Owen Brown (22) Unassisted |
0:39 ICE 4, TMP 1 |
|
|
#12
Moby Haysmith The Mighty Pucks TMP |
Hooking2 MinutesMins. 14:32 |
|
|
#37
Dar Nikolov Ice Hogs ICE |
Interference2 MinutesMins. 6:31 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 13 | D. Mccann Dash Mccann | 0 | 0 | 0 | E | 0 | 0 |
| 17 | O. Brown Owen Brown | 4 | 0 | 4 | E | 0 | 0 |
| 18 | M. Aspinall Max Aspinall | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Rice Hugo Rice | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Liu Ely Liu | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Y. Luggen Yannis Luggen | 0 | 0 | 0 | E | 0 | 0 |
| 25 | L. Li Lawrence Li | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. De Raad Tijn De Raad | 0 | 0 | 0 | E | 0 | 0 |
| 28 | G. Pruim Geert Pruim | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Z. Guevara Zachary Charles Guevara | 0 | 0 | 0 | E | 0 | 0 |
| 30 | C. Wright Campbell Wright | 0 | 0 | 0 | E | 0 | 0 |
| 31 | C. Hollins Cohen Hollins | 0 | 0 | 0 | E | 0 | 0 |
| 33 | M. Keith MeiMei Keith | 0 | 0 | 0 | E | 0 | 0 |
| 34 | I. Easton India Easton | 0 | 0 | 0 | E | 0 | 0 |
| 35 | K. Hunter Keira Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Nikolov Dar Nikolov | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | M. Haysmith Moby Haysmith | 0 | 0 | 0 | E | 0 | 2 |
| 13 | N. Keefe Nikau Keefe | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Chung Jett Chung | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Li Alan Li | 0 | 1 | 1 | E | 0 | 0 |
| 23 | A. Wang Andrew Wang | 0 | 0 | 0 | E | 0 | 0 |
| 26 | H. Zhang Harry Zhang | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Einhaus Stijn Einhaus | 1 | 0 | 1 | E | 0 | 0 |
| 28 | L. Shorten Liam Shorten | 0 | 0 | 0 | E | 0 | 0 |
| 33 | J. McDowell Jackson McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 34 | L. Gurnell Lincoln Gurnell | 0 | 0 | 0 | E | 0 | 0 |
| 35 | V. Polozova Victoria Polozova | 0 | 0 | 0 | E | 0 | 0 |
| 37 | M. Keefe Mana Keefe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | F. Morton ST L Finley Morton ST L | 17 | 4 | 13 | .765 | 50:00 | 0 |
| Attendance: | - |
| Referee: | P. Taillon |
| Referee: | P Kelly |
| Scorekeeper: | Bella Clarke |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
