| Endijs Škutāns #52 - Outlaws OUT |
1 |
| Constant Yat Hang Au #60 - Outlaws OUT |
2 |
| Charlotte Butterfield #20 - Outlaws OUT |
3 |
|
|
#14
Constant Yat Hang Au (9) Endijs Škutāns |
3:21 OUT 1, ICE 0 |
|
|
#26
Endijs Škutāns (16) Unassisted |
0:40 OUT 2, ICE 0 |
|
|
#28
Geert Pruim (2) Owen Brown, Yannis Luggen |
13:35 OUT 2, ICE 1 |
|
|
#26
Endijs Škutāns (17) Chloe Wang |
9:20 OUT 3, ICE 1 |
|
|
#14
Constant Yat Hang Au (10) Endijs Škutāns |
2:02 OUT 4, ICE 1 |
|
|
#26
Endijs Škutāns (18) Edison Mu, Eleanor Cunningham |
13:08 OUT 5, ICE 1 |
|
|
#18
Sebastian Butterfield (4) Endijs Škutāns |
6:05 OUT 6, ICE 1 |
|
|
#36
Christian Wong (4) Sebastian Butterfield |
3:03 OUT 7, ICE 1 |
|
|
#26
Endijs Škutāns Outlaws OUT |
Boarding2 MinutesMins. 12:20 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 14 | C. Au Constant Yat Hang Au | 2 | 0 | 2 | E | 0 | 0 |
| 17 | L. Herbert Liam Herbert | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Butterfield Sebastian Butterfield | 1 | 1 | 2 | E | 0 | 0 |
| 26 | E. Škutāns Endijs Škutāns | 3 | 3 | 6 | E | 0 | 2 |
| 27 | E. Mu Edison Mu | 0 | 1 | 1 | E | 0 | 0 |
| 33 | C. Wang Chloe Wang | 0 | 1 | 1 | E | 0 | 0 |
| 34 | E. Mu Evelyn Mu | 0 | 0 | 0 | E | 0 | 0 |
| 35 | M. Coster Maksim Coster | 0 | 0 | 0 | E | 0 | 0 |
| 36 | C. Wong Christian Wong | 1 | 0 | 1 | E | 0 | 0 |
| 37 | E. Cunningham Eleanor Cunningham | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | C. Butterfield ST W Charlotte Butterfield ST W | 16 | 1 | 15 | .938 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | K. Kazhenov Kailan Kazhenov | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Mccann Dash Mccann | 0 | 0 | 0 | E | 0 | 0 |
| 17 | O. Brown Owen Brown | 0 | 1 | 1 | E | 0 | 0 |
| 18 | M. Aspinall Max Aspinall | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Rice Hugo Rice | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Liu Ely Liu | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Y. Luggen Yannis Luggen | 0 | 1 | 1 | E | 0 | 0 |
| 25 | L. Li Lawrence Li | 0 | 0 | 0 | E | 0 | 0 |
| 28 | G. Pruim Geert Pruim | 1 | 0 | 1 | E | 0 | 0 |
| 29 | Z. Guevara Zachary Charles Guevara | 0 | 0 | 0 | E | 0 | 0 |
| 30 | C. Wright Campbell Wright | 0 | 0 | 0 | E | 0 | 0 |
| 31 | C. Hollins Cohen Hollins | 0 | 0 | 0 | E | 0 | 0 |
| 33 | M. Keith MeiMei Keith | 0 | 0 | 0 | E | 0 | 0 |
| 34 | I. Easton India Easton | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Nikolov Dar Nikolov | 0 | 0 | 0 | E | 0 | 0 |
| - | T. De Raad Tijn De Raad | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | K. Kazhenov ST L Kailan Kazhenov ST L | 22 | 7 | 15 | .682 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Referee: | Georga Skipper |
| Scorekeeper: | Gary Boyd |
| Timekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
