|
|
#26
Endijs Škutāns (6) Christian Wong |
9:30 OUT 1, ICE 0 |
|
|
#17
Owen Brown (14) Unassisted |
6:39 OUT 1, ICE 1 |
|
|
#26
Endijs Škutāns (7) MUHONG JIANG |
5:59 OUT 2, ICE 1 |
|
|
#26
Endijs Škutāns (8) Eshan Zijdel, Evelyn Mu |
2:27 OUT 3, ICE 1 |
|
|
#18
Max Aspinall (1) Owen Brown, MeiMei Keith |
1:12 OUT 3, ICE 2 |
|
|
#26
Endijs Škutāns (9) Edison Mu |
SHG 12:05 OUT 4, ICE 2 |
|
|
#27
Edison Mu (6) Endijs Škutāns |
5:05 OUT 5, ICE 2 |
|
|
#17
Liam Herbert (2) Unassisted |
4:34 OUT 6, ICE 2 |
|
|
#19
Hugo Rice (1) Zachary Charles Guevara |
1:57 OUT 6, ICE 3 |
|
|
#26
Endijs Škutāns (10) Edison Mu |
0:54 OUT 7, ICE 3 |
| No Penalties |
| No Penalties |
|
|
#20
Eshan Zijdel Outlaws OUT |
Tripping2 MinutesMins. 14:03 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | C. Butterfield Charlotte Butterfield | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Plaisier Jayden Plaisier | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Au Constant Yat Hang Au | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Herbert Liam Herbert | 1 | 0 | 1 | E | 0 | 0 |
| 18 | S. Butterfield Sebastian Butterfield | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. JIANG MUHONG JIANG | 0 | 1 | 1 | E | 0 | 0 |
| 20 | E. Zijdel Eshan Zijdel | 0 | 1 | 1 | E | 0 | 2 |
| 21 | M. Dexter Max Dexter | 0 | 0 | 0 | E | 0 | 0 |
| 26 | E. Škutāns Endijs Škutāns | 5 | 1 | 6 | E | 0 | 0 |
| 27 | E. Mu Edison Mu | 1 | 2 | 3 | E | 0 | 0 |
| 33 | C. Wang Chloe Wang | 0 | 0 | 0 | E | 0 | 0 |
| 34 | E. Mu Evelyn Mu | 0 | 1 | 1 | E | 0 | 0 |
| 35 | M. Coster Maksim Coster | 0 | 0 | 0 | E | 0 | 0 |
| 36 | C. Wong Christian Wong | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | C. Butterfield ST W Charlotte Butterfield ST W | 10 | 3 | 7 | .700 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | S. Jones Sam Jones | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Mccann Dash Mccann | 0 | 0 | 0 | E | 0 | 0 |
| 17 | O. Brown Owen Brown | 1 | 1 | 2 | E | 0 | 0 |
| 18 | M. Aspinall Max Aspinall | 1 | 0 | 1 | E | 0 | 0 |
| 19 | H. Rice Hugo Rice | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Y. Luggen Yannis Luggen | 0 | 0 | 0 | E | 0 | 0 |
| 25 | L. Li Lawrence Li | 0 | 0 | 0 | E | 0 | 0 |
| 28 | G. Pruim Geert Pruim | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Z. Guevara Zachary Charles Guevara | 0 | 1 | 1 | E | 0 | 0 |
| 30 | C. Wright Campbell Wright | 0 | 0 | 0 | E | 0 | 0 |
| 31 | C. Hollins Cohen Hollins | 0 | 0 | 0 | E | 0 | 0 |
| 33 | M. Keith MeiMei Keith | 0 | 1 | 1 | E | 0 | 0 |
| 34 | I. Easton India Easton | 0 | 0 | 0 | E | 0 | 0 |
| 35 | K. Hunter Keira Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Nikolov Dar Nikolov | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
| Referee: | Neil Weir-Smith |
| Linesman: | Peter Kelly |
| Linesman: | Jacob Thompson |
| Scorekeeper: | Bella Clarke |
| Timekeeper: | Levon Evans |
| Suspensions: |
- Tijn De Raad (ICE) - Eligible to play on 30 Jun, 2026 |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
