| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ice Hogs ICE | 1 | 1 | 1 | 3 |
| The Mighty Pucks TMP | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Ice Hogs ICE | 23 (5-7-11) | 0/0 | 0 |
| The Mighty Pucks TMP | 23 (7-9-7) | 0/0 | 0 |
|
|
#15
Alan Li (3) Unassisted |
13:48 ICE 0, TMP 1 |
|
|
#17
Owen Brown (12) Dar Nikolov |
3:57 ICE 1, TMP 1 |
|
|
#19
Alex Maxwell (1) Casey Chung, Liam Shorten |
7:53 ICE 1, TMP 2 |
|
|
#37
Dar Nikolov (6) Unassisted |
1:57 ICE 2, TMP 2 |
|
|
#33
Jackson McDowell (1) Victoria Polozova |
0:49 ICE 2, TMP 3 |
|
|
#17
Owen Brown (13) Unassisted |
11:52 ICE 3, TMP 3 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 13 | D. Mccann Dash Mccann | 0 | 0 | 0 | E | 0 | 0 |
| 17 | O. Brown Owen Brown | 2 | 0 | 2 | E | 0 | 0 |
| 18 | M. Aspinall Max Aspinall | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Rice Hugo Rice | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Liu Ely Liu | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Y. Luggen Yannis Luggen | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Z. Guevara Zachary Charles Guevara | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 30 | C. Wright Campbell Wright | 0 | 0 | 0 | E | 0 | 0 |
| 31 | C. Hollins Cohen Hollins | 0 | 0 | 0 | E | 0 | 0 |
| 34 | I. Easton India Easton | 0 | 0 | 0 | E | 0 | 0 |
| 35 | K. Hunter Keira Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Nikolov Dar Nikolov | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | K. Kazhenov ST T Kailan Kazhenov ST T | 23 | 3 | 20 | .870 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | M. Haysmith Moby Haysmith | 0 | 0 | 0 | E | 0 | 0 |
| 13 | N. Keefe Nikau Keefe | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Chung Jett Chung | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Li Alan Li | 1 | 0 | 1 | E | 0 | 0 |
| 19 | A. Maxwell Alex Maxwell | 1 | 0 | 1 | E | 0 | 0 |
| 26 | H. Zhang Harry Zhang | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Einhaus Stijn Einhaus | 0 | 0 | 0 | E | 0 | 0 |
| 28 | L. Shorten Liam Shorten | 0 | 1 | 1 | E | 0 | 0 |
| 33 | J. McDowell Jackson McDowell | 1 | 0 | 1 | E | 0 | 0 |
| 35 | V. Polozova Victoria Polozova | 0 | 1 | 1 | E | 0 | 0 |
| 36 | C. Chung Casey Chung | 0 | 1 | 1 | E | 0 | 0 |
| 37 | M. Keefe Mana Keefe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | F. Morton ST T Finley Morton ST T | 23 | 3 | 20 | .870 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Referee: | Alex McAuley |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Elisabeth Regan |
| Suspensions: |
- Tijn De Raad (ICE) - Eligible to play on 30 Jun, 2026 |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
