| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ice Hogs ICE | 3 | 0 | 0 | 3 |
| The Mighty Pucks TMP | 3 | 2 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Ice Hogs ICE | 14 (4-2-8) | 0/1 | 4 |
| The Mighty Pucks TMP | 24 (8-10-6) | 0/1 | 4 |
|
|
#31
Cohen Hollins (2) Unassisted |
14:25 ICE 1, TMP 0 |
|
|
#7
Spare Player (1) Harry Zhang, Casey Chung |
11:55 ICE 1, TMP 1 |
|
|
#21
Ely Liu (1) Owen Brown |
9:22 ICE 2, TMP 1 |
|
|
#17
Owen Brown (11) Dar Nikolov |
5:52 ICE 3, TMP 1 |
|
|
#26
Harry Zhang (2) Lincoln Gurnell |
5:07 ICE 3, TMP 2 |
|
|
#34
Lincoln Gurnell (5) Unassisted |
2:07 ICE 3, TMP 3 |
|
|
#12
Moby Haysmith (6) Unassisted |
7:01 ICE 3, TMP 4 |
|
|
#34
Lincoln Gurnell (6) Unassisted |
0:14 ICE 3, TMP 5 |
|
|
#34
Lincoln Gurnell (7) Harry Zhang |
10:55 ICE 3, TMP 6 |
| No Penalties |
|
|
#29
Zachary Charles Guevara Ice Hogs ICE |
High Sticking2 MinutesMins. 11:29 |
|
|
#12
Moby Haysmith The Mighty Pucks TMP |
Interference2 MinutesMins. 11:29 |
|
|
#21
Ely Liu Ice Hogs ICE |
Interference2 MinutesMins. 14:13 |
|
|
#34
Lincoln Gurnell The Mighty Pucks TMP |
Interference2 MinutesMins. 6:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | H. Rice Hugo Rice | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Jones Sam Jones | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Mccann Dash Mccann | 0 | 0 | 0 | E | 0 | 0 |
| 17 | O. Brown Owen Brown | 1 | 1 | 2 | E | 0 | 0 |
| 18 | M. Aspinall Max Aspinall | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Liu Ely Liu | 1 | 0 | 1 | E | 0 | 2 |
| 22 | Y. Luggen Yannis Luggen | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Zhang Ethan Lanfeng Zhang | 0 | 0 | 0 | E | 0 | 0 |
| 25 | L. Li Lawrence Li | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Z. Guevara Zachary Charles Guevara | 0 | 0 | 0 | E | 0 | 2 |
| 30 | C. Wright Campbell Wright | 0 | 0 | 0 | E | 0 | 0 |
| 31 | C. Hollins Cohen Hollins | 1 | 0 | 1 | E | 0 | 0 |
| 33 | K. Hunter Keira Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 34 | I. Easton India Easton | 0 | 0 | 0 | E | 0 | 0 |
| 35 | M. Keith MeiMei Keith | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Nikolov Dar Nikolov | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | K. Kazhenov ST L Kailan Kazhenov ST L | 24 | 6 | 18 | .750 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| 12 | M. Haysmith Moby Haysmith | 1 | 0 | 1 | E | 0 | 2 |
| 13 | N. Keefe Nikau Keefe | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Chung Jett Chung | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Li Alan Li | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Maxwell Alex Maxwell | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Wang Andrew Wang | 0 | 0 | 0 | E | 0 | 0 |
| 26 | H. Zhang Harry Zhang | 1 | 2 | 3 | E | 0 | 0 |
| 28 | L. Shorten Liam Shorten | 0 | 0 | 0 | E | 0 | 0 |
| 33 | J. McDowell Jackson McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 34 | L. Gurnell Lincoln Gurnell | 3 | 1 | 4 | E | 0 | 2 |
| 35 | V. Polozova Victoria Polozova | 0 | 0 | 0 | E | 0 | 0 |
| 36 | C. Chung Casey Chung | 0 | 1 | 1 | E | 0 | 0 |
| 37 | M. Keefe Mana Keefe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | F. Morton ST W Finley Morton ST W | 14 | 3 | 11 | .786 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Jacob Thompson |
| Referee: | Doug Thompson |
| Scorekeeper: | Elisabeth Regan |
| Timekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
