| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ice Hogs ICE | 2 | 1 | 2 | 5 |
| The Mighty Pucks TMP | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Ice Hogs ICE | 23 (8-5-10) | 0/1 | 0 |
| The Mighty Pucks TMP | 14 (6-6-2) | 0/0 | 2 |
|
|
#34
Lincoln Gurnell (1) Unassisted |
14:40 ICE 0, TMP 1 |
|
|
#17
Owen Brown (1) Max Aspinall |
11:52 ICE 1, TMP 1 |
|
|
#17
Owen Brown (2) Unassisted |
8:32 ICE 2, TMP 1 |
|
|
#17
Owen Brown (3) Dar Nikolov |
8:48 ICE 3, TMP 1 |
|
|
#31
Cohen Hollins (1) Unassisted |
19:08 ICE 4, TMP 1 |
|
|
#34
Lincoln Gurnell (2) Moby Haysmith |
13:44 ICE 4, TMP 2 |
|
|
#13
Dash Mccann (1) Owen Brown, Zachary Charles Guevara |
0:12 ICE 5, TMP 2 |
| No Penalties |
|
|
#34
Lincoln Gurnell The Mighty Pucks TMP |
Elbowing2 MinutesMins. 12:20 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 13 | D. Mccann Dash Mccann | 1 | 0 | 1 | E | 0 | 0 |
| 17 | O. Brown Owen Brown | 3 | 1 | 4 | E | 0 | 0 |
| 18 | M. Aspinall Max Aspinall | 0 | 1 | 1 | E | 0 | 0 |
| 19 | H. Rice Hugo Rice | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Liu Ely Liu | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Zhang Ethan Lanfeng Zhang | 0 | 0 | 0 | E | 0 | 0 |
| 25 | L. Li Lawrence Li | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Z. Guevara Zachary Charles Guevara | 0 | 1 | 1 | E | 0 | 0 |
| 31 | C. Hollins Cohen Hollins | 1 | 0 | 1 | E | 0 | 0 |
| 35 | M. Keith MeiMei Keith | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Nikolov Dar Nikolov | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | K. Kazhenov ST W Kailan Kazhenov ST W | 14 | 2 | 12 | .857 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | M. Haysmith Moby Haysmith | 0 | 1 | 1 | E | 0 | 0 |
| 13 | N. Keefe Nikau Keefe | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Chung Jett Chung | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Li Alan Li | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Maxwell Alex Maxwell | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Wang Andrew Wang | 0 | 0 | 0 | E | 0 | 0 |
| 26 | H. Zhang Harry Zhang | 0 | 0 | 0 | E | 0 | 0 |
| 28 | L. Shorten Liam Shorten | 0 | 0 | 0 | E | 0 | 0 |
| 33 | J. McDowell Jackson McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 34 | L. Gurnell Lincoln Gurnell | 2 | 0 | 2 | E | 0 | 2 |
| 35 | V. Polozova Victoria Polozova | 0 | 0 | 0 | E | 0 | 0 |
| 36 | C. Chung Casey Chung | 0 | 0 | 0 | E | 0 | 0 |
| 37 | M. Keefe Mana Keefe | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 23 | 5 | 18 | .783 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Hayden Potter |
| Referee: | Brian Forster |
| Scorekeeper: | Levon Evans |
| Timekeeper: | Karl Peni |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
