|
|
#2
Jayson Duff (5) Unassisted |
6:27 Jok 0, Vik 1 |
|
|
#2
Jayson Duff (6) Unassisted |
5:00 Jok 0, Vik 2 |
|
|
#10
Jeremy Glazman (3) Brady Allen |
3:09 Jok 0, Vik 3 |
|
|
#11
Mike Luggen (4) Mike Dobbs, Karl Peni |
13:53 Jok 1, Vik 3 |
|
|
#3
Mike Dobbs (6) Callum Drew, Matt Blaby |
10:30 Jok 2, Vik 3 |
|
|
#3
Alex McAuley (3) Brady Allen |
7:58 Jok 2, Vik 4 |
|
|
#6
Ryan Friedlos (2) Unassisted |
17:17 Jok 3, Vik 4 |
| No Penalties |
|
|
#6
Tom Boston Vikings VIK |
Delay Of Game2 MinutesMins. 2:00 |
|
|
#87
Callum Drew Jokers JOK |
Tripping2 MinutesMins. 20:00 |
|
|
#87
Callum Drew Jokers JOK |
Holding2 MinutesMins. 6:55 |
|
|
#3
Mike Dobbs Jokers JOK |
Body Checking2 MinutesMins. 5:54 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Butterfield Tim Butterfield | 0 | 0 | 0 | E | 0 | 0 |
| 3 | M. Dobbs Mike Dobbs | 1 | 1 | 2 | E | 0 | 2 |
| 5 | C. Clarke Charlie Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Friedlos Ryan Friedlos | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Luggen Mike Luggen | 1 | 0 | 1 | E | 0 | 0 |
| 31 | R. Brown Richard Brown | 0 | 0 | 0 | E | 0 | 0 |
| 34 | B. Harris Braden Harris | 0 | 0 | 0 | E | 0 | 0 |
| 83 | M. Blaby Matt Blaby | 0 | 1 | 1 | E | 0 | 0 |
| 87 | C. Drew Callum Drew | 0 | 1 | 1 | E | 0 | 4 |
| 91 | K. Peni Karl Peni | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Cooper ST L Zane Cooper ST L | 20 | 4 | 16 | .800 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Duff Jayson Duff | 2 | 0 | 2 | E | 0 | 0 |
| 3 | A. McAuley Alex McAuley | 1 | 0 | 1 | E | 0 | 0 |
| 6 | T. Boston Tom Boston | 0 | 0 | 0 | E | 0 | 2 |
| 7 | G. Li Guocai Li | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Fletcher Darren Fletcher | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Glazman Jeremy Glazman | 1 | 0 | 1 | E | 0 | 0 |
| 11 | W. Idoine Will Idoine | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Enright Austin Enright | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Tretiakov Aleksandr Tretiakov | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Somerville Aaron Somerville | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Allen Brady Allen | 0 | 2 | 2 | E | 0 | 0 |
| 17 | J. De Wet Jared De Wet | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Allpress Tim Allpress | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Weir-Smith Neil Weir-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Morel Jolin Morel | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Phipps Alex Phipps | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 18 | 3 | 15 | .833 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Joe Shave |
| Referee: | Georga Skipper |
| Scorekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
