|
|
#22
Leon Quigley (1) Unassisted |
12:56 ICE 0, OUT 1 |
|
|
#14
Jonah Richardson (1) Markus MacDonald |
7:03 ICE 0, OUT 2 |
|
|
#23
Josh Steen (1) Sebastian Chamberlin |
14:35 ICE 1, OUT 2 |
|
|
#20
Nicholas Younchik (1) Sebastian Chamberlin |
2:38 ICE 2, OUT 2 |
|
|
#35
Vincent Butler (1) Unassisted |
19:03 ICE 3, OUT 2 |
|
|
#24
Caleb Chamberlin (1) Unassisted |
17:24 ICE 4, OUT 2 |
|
|
#12
Nash Hayward Jones Outlaws OUT |
Tripping 2 MinutesMins. 13:55 |
|
|
#17
Jesse James Allen Outlaws OUT |
Slashing 2 MinutesMins. 4:25 |
|
|
#26
Jamie Kaisser Outlaws OUT |
Bench Minor 2 MinutesMins. 2:59 |
|
|
#17
Jesse James Allen Outlaws OUT |
Interference 2 MinutesMins. 2:59 |
|
|
#12
Sebastien Ong Ice Hogs ICE |
Cross Checking 2 MinutesMins. 14:56 |
|
|
#20
Nicholas Younchik Ice Hogs ICE |
Tripping 2 MinutesMins. 12:35 |
|
|
#17
Jesse James Allen Outlaws OUT |
Slashing 2 MinutesMins. 6:49 |
|
|
#26
Lennart Wimmer Ice Hogs ICE |
Boarding 2 MinutesMins. 4:29 |
|
|
#26
Lennart Wimmer Ice Hogs ICE |
Misconduct 2 MinutesMins. 4:29 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 12 | S. Ong Sebastien Ong | 0 | 0 | 0 | E | 0 | 2 |
| 13 | E. Brown Ethan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Clamor Rico Clamor | 0 | 0 | 0 | E | 0 | 0 |
| 17 | H. Phillips Henry Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Z. Zheng Zishan Zheng | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Stansfield Harrison Stansfield | 0 | 0 | 0 | E | 0 | 0 |
| 20 | N. Younchik Nicholas Younchik | 1 | 0 | 1 | E | 0 | 2 |
| 22 | A. Pugh Andrew Pugh | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Steen Josh Steen | 1 | 0 | 1 | E | 0 | 0 |
| 24 | C. Chamberlin Caleb Chamberlin | 1 | 0 | 1 | E | 0 | 0 |
| 26 | L. Wimmer Lennart Wimmer | 0 | 0 | 0 | E | 0 | 4 |
| 27 | S. Chamberlin Sebastian Chamberlin | 0 | 2 | 2 | E | 0 | 0 |
| 28 | H. Dennis Hunter Dennis | 0 | 0 | 0 | E | 0 | 0 |
| 35 | V. Butler Vincent Butler | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 15 | I. Keddell ST W Indie Keddell ST W | 21 | 2 | 19 | .905 | 50:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 12 | N. Hayward Jones Nash Hayward Jones | 0 | 0 | 0 | E | 0 | 2 |
| 13 | D. Bishop Dylan Bishop | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Richardson Jonah Richardson | 1 | 0 | 1 | E | 0 | 0 |
| 15 | W. Taylor William Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Allen Jesse James Allen | 0 | 0 | 0 | E | 0 | 6 |
| 19 | D. Tang Daniel Tang | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Quigley Leon Quigley | 1 | 0 | 1 | E | 0 | 0 |
| 23 | E. Wu Ekko Wu | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Burkhardt Jasper Burkhardt | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Z. Stevens Zac Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Kaisser Jamie Kaisser | 0 | 0 | 0 | E | 0 | 2 |
| 34 | M. MacDonald Markus MacDonald | 0 | 1 | 1 | E | 0 | 0 |
| 35 | D. Cunningham Drew Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | J. Messenger ST L Joel Messenger ST L | 22 | 4 | 18 | .818 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Paul Taillon |
| Linesman: | M. Miller |
| Linesman: | M. Wimmmer |
| Scorekeeper: | Elisabeth Regan |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
