Team Ares

Record: 1w-1l-1t  4pts
Last: 4-0 OT Loss vs Team Zeus BOX SCORE

Team Ares

Record: 1w-1l-1t  4pts
Last: 4-0 OT Loss vs Team Zeus BOX
Regular Season Overall
Team Ares
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Christie Marc Christie 14 - 2 7 1 8 4.0 0 0 0 0 0 0
N Snyman Nicholas Snyman 7 F 2 2 1 3 1.5 0 0 0 0 0 0
E Brown Ethan Brown 11 - 3 1 2 3 1.0 0 0 0 0 0 0
D Deng Daniel Deng 16 - 3 1 1 2 0.7 0 0 0 0 1 0
J Burkhardt Jasper Burkhardt 8 - 2 0 1 1 0.5 0 0 0 0 0 0
L Johnston Litiana Johnston 15 - 3 0 0 0 0.0 0 0 0 0 0 0
M McCabe Matthew McCabe 10 D 3 0 0 0 0.0 0 0 0 0 0 0
L Hidvegi Lilli Hidvegi 9 - 2 0 0 0 0.0 0 0 0 0 0 0
E Carr Emily Carr 12 F 1 0 0 0 0.0 0 0 0 0 0 0
H Furter Hilton Furter - - 0 0 0 0 0.0 0 0 0 0 0 0
C Leigh Carter Leigh - F 0 0 0 0 0.0 0 0 0 0 0 0
G Liu Geoffrey Liu - - 0 0 0 0 0.0 0 0 0 0 0 0
P Roberts Marriot Patrick Roberts Marriot - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 11 6 17 0.0 0 0 0 0 1 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
T Anderson Tarquin Anderson 1 3 1 1 1 0 0 151 11 4.36 2.03 64 53 .828 0 0 0
TEAM TOTALS 1 1 1 0 0 151 11 4.36 2.03 64 53 .828 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations