Team Poseidon

Record: 0w-2l-0t  0pts

Team Poseidon

Record: 0w-2l-0t  0pts
Regular Season Overall
Team Poseidon
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
O Boehme Oscar Boehme 4 - 2 0 0 0 0.0 0 0 0 0 0 0
C Chamberlin Caleb Chamberlin 10 - 2 0 0 0 0.0 0 0 0 0 0 0
E Doeg Ethan Doeg 13 F 2 0 0 0 0.0 0 0 0 0 0 0
F Hayward Jones Flynn Hayward Jones 16 - 2 0 0 0 0.0 0 0 0 0 0 0
A Logan Antony Logan 15 - 2 0 0 0 0.0 0 0 0 0 0 0
A Serikov Andrei Serikov 11 - 2 0 0 0 0.0 0 0 0 0 0 0
C Sims Cameron Sims 9 F 2 0 0 0 0.0 0 0 0 0 0 0
J Steen Josh Steen 5 - 2 0 0 0 0.0 0 0 0 0 0 0
S Stephen Sebastian Stephen 6 - 2 0 0 0 0.0 0 0 0 0 0 0
R Zheng Robert Zheng 8 - 2 0 0 0 0.0 0 0 0 0 0 0
J Jones Jamie Jones - D 0 0 0 0 0.0 0 0 0 0 0 0
J Liu Jerry Liu - - 0 0 0 0 0.0 0 0 0 0 0 0
B Stephen Ben Stephen - D 0 0 0 0 0.0 0 0 0 0 0 0
J Vesper Joshua Vesper - F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
L Jones RO Luke Jones RO - 2 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Messenger Joel Messenger - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0.00 0 0 - 0 0 0

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations